x402 facilitator · Base
Unverified relayers (long tail)
9 relayer wallets · attributed via registry
11,733,171
txs relayed (lifetime)
82.7%
Share of x402 (est)
$50.95
Sampled volume
7h ago
Last seen
Relayer wallets (gas sponsors)
| Wallet | Txs relayed | Gas float (ETH) | Payers | Payees |
|---|---|---|---|---|
| 0x8f5c…e531 ↗ | 2,148,086 | 0.0544 | 62 | 20 |
| 0x68a9…7863 ↗ | 2,144,100 | 0.0500 | 59 | 18 |
| 0xa32c…d101 ↗ | 2,142,342 | 0.0468 | 74 | 20 |
| 0x97ac…a016 ↗ | 2,141,726 | 0.0415 | 64 | 21 |
| 0x67b9…62af ↗ | 2,135,467 | 0.0500 | 66 | 17 |
| 0x7f72…4a3b ↗ | 829,309 | 0.0435 | 2 | 82 |
| 0x1892…6085 ↗ | 90,360 | 0.0045 | 5 | 1 |
| 0x13bf…b9a7 ↗ | 61,299 | 0.0179 | 14 | 1 |
| 0xc67b…2254 ↗ | 40,482 | 0.0051 | 14 | 5 |
Txs relayed = the wallet's on-chain transaction count (fact). Payers/payees and share are from sampled 30-day discovery windows (estimates). A facilitator typically rotates settlements across a wallet pool and keeps each on a thin, topped-up gas float.