Facilitators
Who routes the agent economy. An x402 payment is relayed and gas-sponsored by a facilitator — its wallet is the transaction sender on every settlement it processes, so the whole layer is derivable on-chain. Txs relayed is each wallet's lifetime transaction count (an on-chain fact); share and volume come from sampled 30-day scans and are estimates.
| Facilitator | Wallets | Txs relayed | Share (est) | Payers | Last seen |
|---|---|---|---|---|---|
| Unverified relayers (long tail) | 9 | 11,733,171 | 82.7% | 74 | 3h ago |
| PayAI | 2 | 8,382,362 | 8.0% | 1 | 16h ago |
| 0x1984…8da8unattributed | 1 | 2,023,106 | 0.1% | 1 | 15h ago |
| 0x4ed0…caabunattributed | 1 | 961,647 | — | — | 23h ago |
| 0xf279…f77funattributed | 1 | 783,131 | — | — | 23h ago |
| 0x7f07…3a91unattributed | 1 | 616,339 | 0.1% | 1 | 1d ago |
| 0x1797…87f1unattributed | 1 | 517,951 | 0.1% | 1 | 3h ago |
| 0xa923…c9acunattributed | 1 | 459,764 | 0.5% | 2 | 12h ago |
| 0x42dd…4b00unattributed | 1 | 377,698 | — | — | 1d ago |
| 0x64cc…1f0aunattributed | 1 | 375,135 | — | — | 1d ago |
| 0xe748…0faeunattributed | 1 | 373,908 | — | — | 1d ago |
| 0xe72f…b1b8unattributed | 1 | 373,326 | — | — | 1d ago |
| 0x625d…ac39unattributed | 1 | 373,292 | — | — | 1d ago |
| 0x59b7…e704unattributed | 1 | 370,365 | — | — | 1d ago |
| 0x8cda…fa39unattributed | 1 | 370,311 | — | — | 1d ago |
| 0x68ef…1164unattributed | 1 | 369,627 | — | — | 1d ago |
| 0x4c93…0205unattributed | 1 | 369,395 | — | — | 1d ago |
| 0x2a89…eb5aunattributed | 1 | 368,715 | — | — | 1d ago |
| 0x93f6…be44unattributed | 1 | 367,843 | — | — | 1d ago |
| 0xca5e…c70dunattributed | 1 | 367,574 | — | — | 1d ago |
| 0x14fd…4e52unattributed | 1 | 366,932 | — | — | 1d ago |
| 0x7720…ec38unattributed | 1 | 365,010 | — | — | 1d ago |
| 0xb87e…5860unattributed | 1 | 362,878 | — | — | 1d ago |
| 0xdf7d…5dbdunattributed | 1 | 269,223 | — | — | 19h ago |
| 0x4029…e306unattributed | 1 | 262,740 | — | — | 1d ago |
| 0xc3b9…7b36unattributed | 1 | 114,865 | 0.1% | 1 | 1h ago |
| 0x6cb9…e3d5unattributed | 1 | 94,228 | 0.1% | 1 | 23h ago |
| 0x0018…ca97unattributed | 1 | 75,344 | — | — | 20h ago |
| 0x0021…ad8funattributed | 1 | 75,336 | — | — | 1d ago |
| 0xe21b…7d23unattributed | 1 | 70,701 | 0.3% | 4 | 1h ago |
| 0x3210…a584unattributed | 1 | 58,547 | 0.2% | 2 | 15h ago |
| 0xa54d…49f5unattributed | 1 | 45,811 | — | — | 15h ago |
| 0xd2f7…a7e5unattributed | 1 | 41,855 | 0.3% | 3 | 12h ago |
| 0x66c4…37cbunattributed | 1 | 39,104 | 0.1% | 1 | 4h ago |
| 0xb5d2…2ec8unattributed | 1 | 32,783 | 1.6% | 19 | 22h ago |
| 0xaa0d…1925unattributed | 1 | 31,980 | 0.1% | 1 | 1d ago |
| 0x24d4…2b7funattributed | 1 | 31,389 | 0.5% | 6 | 22h ago |
| 0xfa17…d27funattributed | 1 | 24,218 | 0.1% | 1 | 1d ago |
| 0x402f…521funattributed | 1 | 24,210 | — | — | 21h ago |
| 0x2bb2…83bbunattributed | 1 | 23,113 | 1.1% | 2 | 1d ago |
| 0x37df…87d6unattributed | 1 | 20,718 | 0.3% | 4 | 32m ago |
| 0x0b44…80fcunattributed | 1 | 18,237 | — | — | 1d ago |
| 0x4661…93fdunattributed | 1 | 14,100 | 0.3% | 3 | 1d ago |
| 0x54f0…7932unattributed | 1 | 13,174 | 0.4% | 3 | 1d ago |
| 0x25e9…76f0unattributed | 1 | 12,682 | 0.2% | 2 | 16h ago |
| 0xc440…c957unattributed | 1 | 10,572 | 0.1% | 1 | 14h ago |
| 0xd019…5708unattributed | 1 | 8,793 | 0.4% | 2 | 1d ago |
| 0x7250…0f20unattributed | 1 | 8,260 | 0.1% | 1 | 2h ago |
| 0xe59f…80f7unattributed | 1 | 8,258 | 0.1% | 1 | 4h ago |
| 0x7311…c90bunattributed | 1 | 8,256 | 0.1% | 1 | 2h ago |
| 0xb3fe…1c05unattributed | 1 | 8,252 | 0.1% | 1 | 13h ago |
| 0xa8cd…6548unattributed | 1 | 8,252 | — | — | 15h ago |
| 0x72fe…16d6unattributed | 1 | 8,251 | — | — | 1h ago |
| 0xc5c7…f8a5unattributed | 1 | 8,250 | 0.1% | 1 | 3h ago |
| 0xd812…ee44unattributed | 1 | 8,246 | 0.1% | 1 | 14h ago |
| 0xd27a…bec8unattributed | 1 | 8,245 | — | — | 17h ago |
| 0xdfb4…bf93unattributed | 1 | 8,244 | 0.1% | 1 | 1d ago |
| 0xa2b8…feddunattributed | 1 | 8,242 | — | — | 17h ago |
| 0x3368…d66bunattributed | 1 | 8,242 | 0.1% | 1 | 1d ago |
| 0xb834…55bcunattributed | 1 | 8,242 | 0.1% | 1 | 1d ago |
| 0xf760…e9abunattributed | 1 | 8,242 | — | — | 19h ago |
| 0x12fd…41c8unattributed | 1 | 8,242 | 0.1% | 1 | 13h ago |
| 0xd500…f63aunattributed | 1 | 8,241 | — | — | 20h ago |
| 0x65ca…0ec1unattributed | 1 | 8,241 | — | — | 1d ago |
| 0x515b…21b5unattributed | 1 | 8,240 | — | — | 21h ago |
| 0x96be…0b46unattributed | 1 | 8,238 | 0.1% | 1 | 1d ago |
| 0x1ef5…d9e8unattributed | 1 | 8,238 | 0.1% | 1 | 1d ago |
| 0xa30d…6d00unattributed | 1 | 8,238 | — | — | 1d ago |
| 0x39f9…9a79unattributed | 1 | 8,238 | — | — | 1d ago |
| 0x9ac4…71a9unattributed | 1 | 8,238 | — | — | 1d ago |
| 0x9ee0…41c3unattributed | 1 | 8,237 | 0.1% | 1 | 1d ago |
| 0x5d3d…e333unattributed | 1 | 8,237 | — | — | 17h ago |
| 0x0dc1…6214unattributed | 1 | 8,236 | — | — | 1d ago |
| 0xd022…4541unattributed | 1 | 8,235 | 0.1% | 1 | 1d ago |
| 0x63f4…be01unattributed | 1 | 8,233 | — | — | 1d ago |
| 0xed27…48f7unattributed | 1 | 8,233 | 0.1% | 1 | 1d ago |
| 0xeb08…9f9cunattributed | 1 | 8,233 | — | — | 1d ago |
| 0x1513…b513unattributed | 1 | 8,233 | — | — | 1d ago |
| 0x0c48…3ed6unattributed | 1 | 8,232 | — | — | 1d ago |
| 0x7a25…7fdcunattributed | 1 | 8,231 | 0.1% | 1 | 1d ago |
| 0x2742…8fd1unattributed | 1 | 8,231 | — | — | 1d ago |
| 0x6344…a21aunattributed | 1 | 8,229 | — | — | 1d ago |
| 0xd798…8751unattributed | 1 | 8,229 | — | — | 1d ago |
| 0x154a…ba32unattributed | 1 | 8,228 | — | — | 1d ago |
| 0xc330…c0b2unattributed | 1 | 8,228 | — | — | 1d ago |
| 0xd7a4…9b26unattributed | 1 | 8,228 | — | — | 1d ago |
| 0xd02b…c379unattributed | 1 | 8,225 | 0.1% | 1 | 1d ago |
| 0xcdfd…ef82unattributed | 1 | 8,224 | 0.1% | 1 | 1d ago |
| 0x1af6…8fa3unattributed | 1 | 8,222 | 0.1% | 1 | 1d ago |
| 0xc7fb…4414unattributed | 1 | 8,219 | 0.1% | 1 | 1d ago |
| 0x50b0…9cdaunattributed | 1 | 8,199 | — | — | 32m ago |
| 0x5e3b…c8a5unattributed | 1 | 7,149 | — | — | 1d ago |
| 0x4a15…a584unattributed | 1 | 6,540 | 0.1% | 1 | 1d ago |
| 0x6839…1a2bunattributed | 1 | 6,534 | 0.2% | 2 | 1d ago |
| 0x08ff…bb06unattributed | 1 | 4,420 | — | — | 13h ago |
| 0x5d34…be69unattributed | 1 | 3,059 | 0.2% | 1 | 1d ago |
| 0xe528…c028unattributed | 1 | 2,950 | — | — | 1d ago |
| 0x730d…7faaunattributed | 1 | 2,673 | — | — | 1d ago |
| 0x30a6…641eunattributed | 1 | 2,126 | 0.2% | 1 | 1d ago |
| 0xd043…c079unattributed | 1 | 936 | — | — | 1d ago |
| 0x97f7…5c28unattributed | 1 | 870 | 0.1% | 1 | 1d ago |
| 0xdb65…a489unattributed | 1 | 547 | 0.1% | 1 | 3h ago |
| 0xccab…80aeunattributed | 1 | 349 | 0.1% | 1 | 1d ago |
| 0x10d2…81acunattributed | 1 | 261 | 0.1% | 1 | 1d ago |
| 0xbcdd…7148unattributed | 1 | 166 | — | — | 1h ago |
| 0x09e0…7fe0unattributed | 1 | 32 | — | — | 1d ago |
GET api.ioi.md/v0/facilitators · derived from EIP-3009 settlement relayers; attribution via the open facilitator registry