Services
The x402 service directory, ranked by verified on-chain volume. Add one to an agent as a skill and pay per call — no key, no account. To compare every seller of one job on a shared price, see Unified Services.
- $0.0050
- p25
- $0.022
- p75
- $0.0000
- low
- $10,000.00
- high
The box is the middle half of the market, $0.0050 to $0.022; the whiskers reach the 10th and 90th percentiles and the axis between them is logarithmic. Listed prices only — what a service asks, not what it was paid.
| Activity | Agent | ||||||
|---|---|---|---|---|---|---|---|
Any | Any | Any | |||||
agents.chain.link Chainlink is the industry-standard oracle platform powering the majority of decentralized finance and bringing the capital markets onchain. | $0.010 | $0.002(1) | 36,340 | 1 | Live | ||
stableenrich.dev Pay-per-request access to FullEnrich, CompanyEnrich, LeadMagic, Clado, Exa, Firecrawl, Google Maps, Serper, and Whitepages APIs. No auth, no subscriptions. | $0.010 | — | 25,560 | 228 | Live | ||
agents.chain.link Chainlink is the industry-standard oracle platform powering the majority of decentralized finance and bringing the capital markets onchain. | $0.0020 | $0.002(1) | 16,088 | 1 | Live | ||
x402.twit.sh Real-time Twitter/X data for AI agents. No sign-up, no API keys. Pay per request in USDC on Base via x402. Fully autonomous. | $0.0060 | $0.02(4) | 10,120 | 23 | Live | ||
stabletravel.dev Pay-per-request access to flights, award availability, hotels, activities, and transfers. No auth, no subscriptions. | $0.020 | — | 5,739 | 11 | Live | ||
enrichx402.com Pay-per-request access to FullEnrich, CompanyEnrich, LeadMagic, Clado, Exa, Firecrawl, Google Maps, Serper, and Whitepages APIs. No auth, no subscriptions. | $0.0020 | — | 4,477 | 2 | Live | ||
stableenrich.dev Pay-per-request access to FullEnrich, CompanyEnrich, LeadMagic, Clado, Exa, Firecrawl, Google Maps, Serper, and Whitepages APIs. No auth, no subscriptions. | $0.0020 | — | 4,284 | 87 | Live | ||
| $0.0050 | — | 4,018 | 12 | Live | |||
enrichx402.com Pay-per-request access to FullEnrich, CompanyEnrich, LeadMagic, Clado, Exa, Firecrawl, Google Maps, Serper, and Whitepages APIs. No auth, no subscriptions. | $0.010 | — | 3,848 | 2 | Live | ||
api.exa.ai Search API for AI agents that need real-time web data, deep research, and structured content from one endpoint. Try our API for free. | $0.0070 | — | 3,426 | 90 | Live | ||
api.molty.cash Hire for tasks and run CPM content campaigns — settled on-chain via x402 (Base, Solana). | $0.110 | — | 2,785 | 23 | Live | ||
x402.ottoai.services 81 pay-per-call AI services on x402 V2 — market intel, DeFi execution, AI creative tools. USDC on Base, Polygon, or Solana. Permit2-ready, SIWX on select endpoints. From $0.001 per call. | $0.0050 | — | 2,721 | 16 | Offline | ||
| $0.025 | — | 2,619 | 62 | Live | |||
stableenrich.dev Pay-per-request access to FullEnrich, CompanyEnrich, LeadMagic, Clado, Exa, Firecrawl, Google Maps, Serper, and Whitepages APIs. No auth, no subscriptions. | $0.050 | — | 2,448 | 58 | Live | ||
| $0.010 | — | 2,376 | 111 | Live | |||
Kronos Crypto Data & ForecastsInference kronossignals.comForward liquidation cluster map + recent prints for all 16 crypto assets. Part A: estimated liq price levels for 5x/10x/25x/50x leverage bands, modeled from open interest and mark price — no new upstream source. Part B: real liquidation prints from OKX public API (no auth). Returns cluster map, nearest_long/short clusters, squeeze_bias, and honest disclaimers. Supports BTC/ETH/SOL/BNB/XRP/DOGE/ADA/AVAX/LINK/DOT/LTC/TRX/BCH/ATOM/NEAR/APT-USD. Pay-per-call via x402. | $0.020 | — | 2,316 | 30 | Live | ||
| $0.0090 | — | 2,242 | 2 | Live | |||
blockrun.ai 28M+ on-chain transactions. The routing & payment layer for AI. One endpoint routes to every frontier model — payment built in, settled in USDC on Base & Solana. No API keys. One install for OpenClaw (ClawRouter), Claude Code (MCP), or Franklin Agent. Per call, per token, no subscription. | $0.011 | $8.31(842) | 2,143 | 30 | Live | ||
| $0.0010 | — | 1,875 | 6 | Live | |||
blockrun.ai 14M+ on-chain transactions. The routing & payment layer for AI. One endpoint routes to every frontier model — payment built in, settled in USDC on Base & Solana. No API keys. One install for OpenClaw (ClawRouter), Claude Code (MCP), or Franklin Agent. Per call, per token, no subscription. | $0.0030 | $8.31(842) | 1,850 | 15 | Live | ||
stableenrich.dev Pay-per-request access to FullEnrich, CompanyEnrich, LeadMagic, Clado, Exa, Firecrawl, Google Maps, Serper, and Whitepages APIs. No auth, no subscriptions. | $0.280 | — | 1,850 | 61 | Live | ||
| $0.0050 | — | 1,811 | 10 | Live | |||
api.strale.ioSocial api.strale.ioValidate an email address: RFC 5322 syntax, MX records, 5,361 disposable domain detection, role-based address detection (35 patterns), free provider detection, and typo suggestion for common providers (gmial.com ? gmail.com). Returns deliverability assess… | $0.032 | — | 1,661 | 2 | Live | ||
api.kadec0.xyz Web search results (SERP). Keyless web search returning ranked title, URL, and snippet for a query — with locale/region targeting, freshness filters (past day, week, month, year), pagination, a news mode that adds publish date and source, and selectable backend engine (auto rotation, or pin Brave, Yahoo, or Yandex). | $0.030 | — | 1,659 | 4 | Live | ||
win.oneshotagent.com Your agent spends money. OneShot handles the action, signs a receipt, and shows you where every dollar went. One SDK. | $0.0020 | — | 1,585 | 2 | Live |
Hand this page to an agent
Copy the prompt and paste it into Claude, an MCP client or your own agent — it will find and price a paid API you can call over the free read API. No key, no account.
GET www.roundhouse.studio/api/v0/endpoints
Verified volume and provider trust are Roundhouse-only signals; activity is settlements to the service's payee wallet over 30 days, 5-day smoothed. 43,079 catalog entries indexed.
Show the promptHide the prompt
Using Roundhouse, find x402 endpoints that can do what I need, tell me what each call costs, and whether the endpoint answered when last probed. curl -s 'https://www.roundhouse.studio/api/v0/endpoints?q=<what-you-need>' Then check the merchant's real payment record before paying: curl -s 'https://www.roundhouse.studio/api/v0/merchants/<payTo-wallet>' Always read the price from the live 402, never from a cached figure. If you do not have Roundhouse tools or skills installed, read https://www.roundhouse.studio/skill.md first — it is the whole procedure, and it needs no key.