MerchantReport
0x006d…0bbb
0x006d5e0cb51b68fbd0374240364f421b695e0bbbExplorer
Inbound volume
$0.00
Last 7d vs prior 7d
Settlements
0
Last 7d vs prior 7d
2
Distinct counterparties
Chains: Base (12)
Funds flow over time
Activity
One square per day; click a day to see its settlements in the ledger.
Frequent counterparties
| Counterparty | Sent to them | Received from them | Settlements | Last | |
|---|---|---|---|---|---|
| 0x47c5…4fc3 | $320.25 | $0.00 | 10 | 15h ago | Graph |
| 0x0e3d…7757 | $63.00 | $0.00 | 2 | 16d ago | Graph |
Ranked by settled amount over this wallet's recent settlement window — who it normally transacts with.
Data quality
No concentration or self-dealing patterns detected in observed activity.
Recent activity
| Payer Payee | Chain | Amount | x402 | Route | Age | Txn hash |
|---|---|---|---|---|---|---|
| 0x006d…0bbb0x47c5…4fc3 | Base | $26.25 | 100% | 0x170f…6230 | 15h ago | 0xfc9139…9ee282 |
| 0x006d…0bbb0x47c5…4fc3 | Base | $31.50 | 100% | 0x52ac…a61d | 16h ago | 0xdaa563…493dd1 |
| 0x006d…0bbb0x47c5…4fc3 | Base | $31.50 | 100% | 0x2e87…3c0b | 17h ago | 0x2e5a30…6d654f |
| 0x006d…0bbb0x47c5…4fc3 | Base | $31.50 | 100% | 0x569e…48f9 | 4d ago | 0x15dd3a…f1f52c |
| 0x006d…0bbb0x47c5…4fc3 | Base | $31.50 | 100% | 0x0fb0…4859 | 4d ago | 0x5752b2…fc4347 |
| 0x006d…0bbb0x47c5…4fc3 | Base | $31.50 | 100% | 0x04e2…7478 | 5d ago | 0xe2db6d…f39ea8 |
| 0x006d…0bbb0x47c5…4fc3 | Base | $42.00 | 100% | 0x7186…110f | 5d ago | 0x661b30…5e7e53 |
| 0x006d…0bbb0x47c5…4fc3 | Base | $31.50 | 100% | 0xb769…f881 | 5d ago | 0x18e2ce…fe0828 |
| 0x006d…0bbb0x47c5…4fc3 | Base | $31.50 | 100% | 0x6b3c…58cb | 7d ago | 0xae9a43…dd53e8 |
| 0x006d…0bbb0x47c5…4fc3 | Base | $31.50 | 100% | 0x5a50…c82c | 7d ago | 0xa1a5a1…021122 |
| 0x006d…0bbb0x0e3d…7757 | Base | $31.50 | 100% | Route unknown | 16d ago | 0x02b432…77e6af |
| 0x006d…0bbb0x0e3d…7757 | Base | $31.50 | 100% | Route unknown | 86d ago | 0x8101cd…57fb23 |
Hand this page to an agent
Copy the prompt and paste it into Claude, an MCP client or your own agent — it will check 0x006d…0bbb's payment record before paying it over the free read API. No key, no account.
GET www.roundhouse.studio/api/v0/merchants/0x006d5e0cb51b68fbd0374240364f421b695e0bbb
Show the promptHide the prompt
Using Roundhouse, tell me whether this x402 merchant is worth paying: how many distinct agents have paid it, how recently, and for what. Merchant wallet: 0x006d5e0cb51b68fbd0374240364f421b695e0bbb curl -s 'https://www.roundhouse.studio/api/v0/merchants/0x006d5e0cb51b68fbd0374240364f421b695e0bbb' curl -s 'https://www.roundhouse.studio/api/v0/entities/0x006d5e0cb51b68fbd0374240364f421b695e0bbb/settlements?limit=50' If you do not have Roundhouse tools or skills installed, read https://www.roundhouse.studio/skill.md first — it is the whole procedure, and it needs no key.