MerchantReport
0xa903…84ce
0xa9034cd9b0383f1ab483f048973fbc44fe0d84ceExplorer
Inbound volume
$0.00
Last 7d vs prior 7d
Settlements
0
Last 7d vs prior 7d
2
Distinct counterparties
Chains: Base (12)
Funds flow over time
Activity
One square per day; click a day to see its settlements in the ledger.
Frequent counterparties
| Counterparty | Sent to them | Received from them | Settlements | Last | |
|---|---|---|---|---|---|
| 0x0e3d…7757 | $9,891.00 | $0.00 | 10 | 8d ago | Graph |
| 0x47c5…4fc3 | $2,100.00 | $0.00 | 2 | 19h ago | Graph |
Ranked by settled amount over this wallet's recent settlement window — who it normally transacts with.
Data quality
No concentration or self-dealing patterns detected in observed activity.
Recent activity
| Payer Payee | Chain | Amount | x402 | Route | Age | Txn hash |
|---|---|---|---|---|---|---|
| 0xa903…84ce0x47c5…4fc3 | Base | $1,050.00 | 100% | 0xc84b…0cb3 | 19h ago | 0x304eca…e157c5 |
| 0xa903…84ce0x47c5…4fc3 | Base | $1,050.00 | 100% | 0xcb6c…da0b | 4d ago | 0x303b45…8a83e0 |
| 0xa903…84ce0x0e3d…7757 | Base | $1,050.00 | 100% | 0xa842…4fd9 | 8d ago | 0xacb840…8fcaba |
| 0xa903…84ce0x0e3d…7757 | Base | $3,360.00 | 100% | Route unknown | 26d ago | 0xfbcf82…7c110a |
| 0xa903…84ce0x0e3d…7757 | Base | $735.00 | 100% | Route unknown | 29d ago | 0xcfba4b…39d067 |
| 0xa903…84ce0x0e3d…7757 | Base | $525.00 | 100% | Route unknown | 33d ago | 0x2aaa4c…838b65 |
| 0xa903…84ce0x0e3d…7757 | Base | $1,050.00 | 100% | Route unknown | 35d ago | 0xc7d9ec…73a889 |
| 0xa903…84ce0x0e3d…7757 | Base | $10.50 | 100% | Route unknown | 42d ago | 0x4e6151…398988 |
| 0xa903…84ce0x0e3d…7757 | Base | $10.50 | 100% | Route unknown | 42d ago | 0x1fb432…4a30c0 |
| 0xa903…84ce0x0e3d…7757 | Base | $1,050.00 | 100% | Route unknown | 42d ago | 0x3adbc4…739aa5 |
| 0xa903…84ce0x0e3d…7757 | Base | $1,050.00 | 100% | Route unknown | 47d ago | 0x5fb01b…870513 |
| 0xa903…84ce0x0e3d…7757 | Base | $1,050.00 | 100% | Route unknown | 54d ago | 0x8b5358…4d24fd |
Hand this page to an agent
Copy the prompt and paste it into Claude, an MCP client or your own agent — it will check 0xa903…84ce's payment record before paying it over the free read API. No key, no account.
GET www.roundhouse.studio/api/v0/merchants/0xa9034cd9b0383f1ab483f048973fbc44fe0d84ce
Show the promptHide the prompt
Using Roundhouse, tell me whether this x402 merchant is worth paying: how many distinct agents have paid it, how recently, and for what. Merchant wallet: 0xa9034cd9b0383f1ab483f048973fbc44fe0d84ce curl -s 'https://www.roundhouse.studio/api/v0/merchants/0xa9034cd9b0383f1ab483f048973fbc44fe0d84ce' curl -s 'https://www.roundhouse.studio/api/v0/entities/0xa9034cd9b0383f1ab483f048973fbc44fe0d84ce/settlements?limit=50' If you do not have Roundhouse tools or skills installed, read https://www.roundhouse.studio/skill.md first — it is the whole procedure, and it needs no key.