Transactions
Every settlement, with the service it paid for and an x402-confidence score.
| Route | Txn hash | ||||||
|---|---|---|---|---|---|---|---|
Any chain | Any | Any | Any | Any route | |||
| 0x9cc4…b1760xb2e0…dbb0 | Base | x402 service | $0.001 | 100% | Route unknown | 98d ago | 0xa9a329…5fdda2 |
| 0x9cc4…b1760x110c…b784 | Base | CoinGeckoCrypto | $0.01 | 100% | Route unknown | 98d ago | 0xb07c45…aa0583 |
| 0x9cc4…b1760x75dd…d2a5 | Base | x402 service | $0.10 | 100% | Route unknown | 98d ago | 0xe72a0c…3898cc |
| 0x9cc4…b1760x059d…5945 | Base | x402 service | $0.10 | 100% | Route unknown | 98d ago | 0xeb39ee…cb5e74 |
| 0x9cc4…b1760x2646…9dfb | Base | x402 service | $0.02 | 100% | Route unknown | 98d ago | 0x214d2c…68a892 |
| 0x9cc4…b1760x6e00…b04c | Base | BlockRun.AIAi | $0.001 | 100% | Route unknown | 98d ago | 0xca9e42…6d5e59 |
| 0x9cc4…b1760x6d6e…9192 | Base | ExaSearch | $0.007 | 100% | Route unknown | 98d ago | 0xaf4418…f06745 |
| 0x9cc4…b1760xd219…6801 | Base | — | $0.05 | 100% | Route unknown | 98d ago | 0xa1a84c…b9088b |
| 0x9cc4…b1760xcfa2…4dbe | Base | StableSocialSc | $0.06 | 100% | Route unknown | 98d ago | 0xc62614…b32707 |
| 0x9cc4…b1760x07f0…a045 | Base | StableStudioUpload | $0.01 | 100% | Route unknown | 98d ago | 0x03b87f…7411b8 |
| 0x9cc4…b1760x325b…d430 | Base | StableEnrichExa | $0.02 | 100% | Route unknown | 98d ago | 0x436bc1…e48630 |
| 0x9cc4…b1760xb2e0…dbb0 | Base | x402 service | $0.001 | 100% | Route unknown | 98d ago | 0x8eb243…e836c4 |
| 0x9cc4…b1760x75dd…d2a5 | Base | x402 service | $0.10 | 100% | Route unknown | 98d ago | 0x26fdbc…dd5c22 |
| 0x9cc4…b1760x110c…b784 | Base | CoinGeckoCrypto | $0.01 | 100% | Route unknown | 98d ago | 0x2f277b…5985c5 |
| 0x9cc4…b1760x2646…9dfb | Base | x402 service | $0.02 | 100% | Route unknown | 98d ago | 0x412b4c…fa9766 |
| 0x9cc4…b1760x059d…5945 | Base | x402 service | $0.10 | 100% | Route unknown | 98d ago | 0x0816b6…08b4c5 |
| 0x9cc4…b1760x6d6e…9192 | Base | ExaSearch | $0.007 | 100% | Route unknown | 98d ago | 0x94878c…10ef6c |
| 0x9cc4…b1760x6e00…b04c | Base | BlockRun.AIAi | $0.001 | 100% | Route unknown | 98d ago | 0xc4e9e2…271fcc |
| 0x9cc4…b1760x07f0…a045 | Base | StableStudioUpload | $0.01 | 100% | Route unknown | 98d ago | 0xfb27fc…3972c9 |
| 0x9cc4…b1760xcfa2…4dbe | Base | StableSocialSc | $0.06 | 100% | Route unknown | 98d ago | 0x5dee13…ea200d |
| 0x9cc4…b1760x325b…d430 | Base | StableEnrichExa | $0.02 | 100% | Route unknown | 98d ago | 0x735902…b8e3bc |
| 0x9cc4…b1760xccc8…15be | Base | — | $3.00 | 100% | Route unknown | 98d ago | 0xc59976…996c0c |
| 0x9cc4…b1760xccc8…15be | Base | — | $3.00 | 100% | Route unknown | 98d ago | 0x52b7df…530fc5 |
| 0x9cc4…b1760xccc8…15be | Base | — | $3.00 | 100% | Route unknown | 98d ago | 0x346f19…143dd9 |
| 0x9cc4…b1760xccc8…15be | Base | — | $3.00 | 100% | Route unknown | 98d ago | 0x324147…e1cdce |
Hand this page to an agent
Copy the prompt and paste it into Claude, an MCP client or your own agent — it will pull the settlement ledger and summarise what is moving over the free read API. No key, no account.
GET www.roundhouse.studio/api/v0/transactions
Show the promptHide the prompt
Using Roundhouse, show me the most recent x402 settlements and tell me what stands out — which merchants are being paid, typical amounts, and anything unusual. curl -s 'https://www.roundhouse.studio/api/v0/transactions?limit=100' Amounts are USD; `x402_probability` below 0.5 means the payment is probably not x402. Report per-payer and per-merchant figures only — site-wide totals live at https://www.roundhouse.studio/stats. If you do not have Roundhouse tools or skills installed, read https://www.roundhouse.studio/skill.md first — it is the whole procedure, and it needs no key.