Transactions
Every settlement, with the service it paid for and an x402-confidence score.
| Route | Txn hash | ||||||
|---|---|---|---|---|---|---|---|
Any chain | Any | Any | Any | Any route | |||
| 0x3e06…16530x1274…d0b6 | Base | Token PricePrice | $0.001 | 25% | Route unknown | 78d ago | 0xfa4de4…77b1b2 |
| 0x7818…74c50x1274…d0b6 | Base | Token PricePrice | $0.01 | 25% | Route unknown | 78d ago | 0x7e56f2…c83926 |
| 0x7818…74c50x1274…d0b6 | Base | Token PricePrice | $0.01 | 25% | Route unknown | 78d ago | 0x2810cb…9e6c1e |
| 0x7818…74c50x1274…d0b6 | Base | Token PricePrice | $0.01 | 25% | Route unknown | 78d ago | 0x6416fe…350e4a |
| 0x7818…74c50x1274…d0b6 | Base | Token PricePrice | $0.05 | 25% | Route unknown | 78d ago | 0x5c4eb7…e2a9e8 |
| 0x7818…74c50x1274…d0b6 | Base | Token PricePrice | $0.05 | 25% | Route unknown | 78d ago | 0x9af0f1…f949d4 |
| 0x7818…74c50x1274…d0b6 | Base | Token PricePrice | $0.001 | 25% | Route unknown | 78d ago | 0x842151…b21bfb |
| 0x7818…74c50x1274…d0b6 | Base | Token PricePrice | $0.001 | 25% | Route unknown | 78d ago | 0x0b7a2c…5e0872 |
| 0x7818…74c50x1274…d0b6 | Base | Token PricePrice | $0.001 | 25% | Route unknown | 78d ago | 0x9414df…1ac62b |
| 0x7818…74c50x1274…d0b6 | Base | Token PricePrice | $0.01 | 25% | Route unknown | 78d ago | 0xcb36fd…c3b78c |
| 0xb47c…d3750x1274…d0b6 | Base | Token PricePrice | $0.001 | 25% | Route unknown | 78d ago | 0xc96d1e…c0dca3 |
| 0x56f7…65340x1274…d0b6 | Base | Token PricePrice | $0.001 | 25% | Route unknown | 78d ago | 0xc99fca…4d0dc3 |
| 0x0e35…35840x1274…d0b6 | Base | Token PricePrice | $0.001 | 25% | Route unknown | 78d ago | 0xb6cdbf…f62c3b |
| 0x0e35…35840x1274…d0b6 | Base | Token PricePrice | $0.001 | 25% | Route unknown | 78d ago | 0xc9abe8…64b4f7 |
| 0xba32…4c8d0x1274…d0b6 | Base | Token PricePrice | $0.001 | 25% | Route unknown | 78d ago | 0x49bfc0…033a41 |
| 0xba32…4c8d0x1274…d0b6 | Base | Token PricePrice | $0.001 | 25% | Route unknown | 78d ago | 0x5b292d…e2cfe3 |
| 0x4cf8…57b10x1274…d0b6 | Base | Token PricePrice | $0.001 | 25% | Route unknown | 78d ago | 0xa4f67d…267d66 |
| 0x0d7b…d5090x1274…d0b6 | Base | Token PricePrice | $0.001 | 25% | Route unknown | 78d ago | 0x9c3b26…52600b |
| 0x91bd…ec580x1274…d0b6 | Base | Token PricePrice | $0.005 | 100% | Route unknown | 78d ago | 0x984d5f…5b2646 |
| 0xd24b…805c0x1274…d0b6 | Base | Token PricePrice | $0.001 | 100% | Route unknown | 78d ago | 0x7f30d5…07b1b1 |
| 0xbb13…267c0x1274…d0b6 | Base | Token PricePrice | $0.001 | 100% | Route unknown | 78d ago | 0x5c6d1b…8f3060 |
| 0x0952…5db90x1274…d0b6 | Base | Token PricePrice | $0.005 | 100% | Route unknown | 78d ago | 0x6aabf2…fa3d01 |
| 0x0952…5db90x1274…d0b6 | Base | Token PricePrice | $0.005 | 100% | Route unknown | 78d ago | 0xb09531…fefb23 |
| 0x0952…5db90x1274…d0b6 | Base | Token PricePrice | $0.001 | 100% | Route unknown | 78d ago | 0x3c5e37…a2e78f |
| 0x7818…74c50x1274…d0b6 | Base | Token PricePrice | $1.77 | 100% | Route unknown | 78d ago | 0x16173d…84d5e4 |
Hand this page to an agent
Copy the prompt and paste it into Claude, an MCP client or your own agent — it will pull the settlement ledger and summarise what is moving over the free read API. No key, no account.
GET www.roundhouse.studio/api/v0/transactions
Show the promptHide the prompt
Using Roundhouse, show me the most recent x402 settlements and tell me what stands out — which merchants are being paid, typical amounts, and anything unusual. curl -s 'https://www.roundhouse.studio/api/v0/transactions?limit=100' Amounts are USD; `x402_probability` below 0.5 means the payment is probably not x402. Report per-payer and per-merchant figures only — site-wide totals live at https://www.roundhouse.studio/stats. If you do not have Roundhouse tools or skills installed, read https://www.roundhouse.studio/skill.md first — it is the whole procedure, and it needs no key.