Transactions
Every settlement, with the service it paid for and an x402-confidence score.
| Route | Txn hash | ||||||
|---|---|---|---|---|---|---|---|
Any chain | Any | Any | Any | Any route | |||
| 0xccab…a0220x50ab…12fc | Base | GridPulseCarbon-intensity | $0.12 | 100% | Route unknown | 52d ago | 0xd7ff49…a709b4 |
| 0xccab…a0220x38c0…44c8 | Base | Vibe SpringsPrice | $0.002 | 100% | Route unknown | 52d ago | 0x116ee8…164259 |
| 0xccab…a0220x1484…c2c5 | Base | x402 service | $0.07 | 100% | Route unknown | 52d ago | 0xbd0dc7…073844 |
| 0xccab…a0220x5bcd…64dd | Base | tokenguardCrypto | $0.005 | 100% | Route unknown | 52d ago | 0xe69b19…80a0ef |
| 0xccab…a0220x6c07…5621 | Base | AgentUtility.aiUsers | $0.01 | 100% | Route unknown | 52d ago | 0x4cc41b…7bcc00 |
| 0xccab…a0220xabf4…a9d0 | Base | Web searchWeb | $0.01 | 100% | Route unknown | 52d ago | 0x0bd9e2…ac35c6 |
| 0xccab…a0220x5721…8867 | Base | — | $0.001 | 100% | Route unknown | 52d ago | 0xdd6f72…7b5652 |
| 0xccab…a0220x217e…67c4 | Base | Crypto Spot PriceCrypto | $0.005 | 100% | Route unknown | 52d ago | 0xe1fc02…fe856e |
| 0xccab…a0220x21b0…8912 | Base | x402 service | $0.02 | 100% | Route unknown | 52d ago | 0xd33038…ef2b79 |
| 0xccab…a0220x7103…3661 | Base | VoidFeedDataset | $0.10 | 100% | Route unknown | 52d ago | 0x491c28…2e557b |
| 0xccab…a0220x5bcd…64dd | Base | tokenguardCrypto | $0.005 | 100% | Route unknown | 52d ago | 0x580ce4…30a3f3 |
| 0xccab…a0220x6c07…5621 | Base | AgentUtility.aiUsers | $0.01 | 100% | Route unknown | 52d ago | 0x93b868…ae0afc |
| 0xccab…a0220xabe5…0441 | Base | — | $0.002 | 100% | Route unknown | 52d ago | 0xf97b2c…254afd |
| 0xccab…a0220x2932…4f60 | Base | x402 service | $0.01 | 100% | Route unknown | 52d ago | 0xd41fa6…6418e1 |
| 0xccab…a0220x1d1b…620f | Base | Market IntelligenceMarket-intelligence | $0.05 | 100% | Route unknown | 52d ago | 0xed090e…02e14c |
| 0xccab…a022Kronos Crypto Data & Forecasts | Base | Kronos Crypto Data & ForecastsLiquidations | $0.001 | 100% | Route unknown | 52d ago | 0xaf584d…53ef0f |
Hand this page to an agent
Copy the prompt and paste it into Claude, an MCP client or your own agent — it will pull the settlement ledger and summarise what is moving over the free read API. No key, no account.
GET www.roundhouse.studio/api/v0/transactions
Show the promptHide the prompt
Using Roundhouse, show me the most recent x402 settlements and tell me what stands out — which merchants are being paid, typical amounts, and anything unusual. curl -s 'https://www.roundhouse.studio/api/v0/transactions?limit=100' Amounts are USD; `x402_probability` below 0.5 means the payment is probably not x402. Report per-payer and per-merchant figures only — site-wide totals live at https://www.roundhouse.studio/stats. If you do not have Roundhouse tools or skills installed, read https://www.roundhouse.studio/skill.md first — it is the whole procedure, and it needs no key.