Transactions
Every settlement, with the service it paid for and an x402-confidence score.
| Route | Txn hash | ||||||
|---|---|---|---|---|---|---|---|
Any chain | Any | Any | Any | Any route | |||
| 0x7e57…2f090x4261…3b2e | Base | x402 service | $0.001 | 100% | Route unknown | 48d ago | 0x0a6d4a…da684f |
| 0x0145…90870x4261…3b2e | Base | x402 service | $0.001 | 100% | Route unknown | 48d ago | 0x4e0e3d…521967 |
| 0x0145…90870x4261…3b2e | Base | x402 service | $0.001 | 100% | Route unknown | 48d ago | 0x7cb73b…cd6d9e |
| 0x0145…90870x4261…3b2e | Base | x402 service | $0.001 | 100% | Route unknown | 48d ago | 0x92c4e5…0d9683 |
| 0x0145…90870x4261…3b2e | Base | x402 service | $0.001 | 100% | Route unknown | 48d ago | 0x972322…e82abc |
| 0x0145…90870x4261…3b2e | Base | x402 service | $0.001 | 100% | Route unknown | 49d ago | 0x209afe…c7f3e3 |
| 0x0145…90870x4261…3b2e | Base | x402 service | $0.001 | 100% | Route unknown | 49d ago | 0x63c732…dc95a0 |
| 0x0145…90870x4261…3b2e | Base | x402 service | $0.001 | 100% | Route unknown | 49d ago | 0x3992f0…23b583 |
| 0x0145…90870x4261…3b2e | Base | x402 service | $0.001 | 100% | Route unknown | 49d ago | 0x16f257…d8f64d |
Hand this page to an agent
Copy the prompt and paste it into Claude, an MCP client or your own agent — it will pull the settlement ledger and summarise what is moving over the free read API. No key, no account.
GET www.roundhouse.studio/api/v0/transactions
Show the promptHide the prompt
Using Roundhouse, show me the most recent x402 settlements and tell me what stands out — which merchants are being paid, typical amounts, and anything unusual. curl -s 'https://www.roundhouse.studio/api/v0/transactions?limit=100' Amounts are USD; `x402_probability` below 0.5 means the payment is probably not x402. Report per-payer and per-merchant figures only — site-wide totals live at https://www.roundhouse.studio/stats. If you do not have Roundhouse tools or skills installed, read https://www.roundhouse.studio/skill.md first — it is the whole procedure, and it needs no key.