Transactions
Every settlement, with the service it paid for and an x402-confidence score.
| Route | Txn hash | ||||||
|---|---|---|---|---|---|---|---|
Any chain | Any | Any | Any | Any route | |||
| 0x914c…b5e40xcb9b…d7e9 | Base | botsmithX | $0.005 | 100% | Route unknown | 31d ago | 0x0b3ce1…4fc511 |
| 0x914c…b5e40x9dba…0df8 | Base | x402 service | $0.006 | 100% | Route unknown | 31d ago | 0x7703fe…0613ca |
| 0x914c…b5e40x48ad…36b8 | Base | — | $0.12 | 100% | Route unknown | 31d ago | 0xa6b020…2db25b |
| 0x914c…b5e40x9dba…0df8 | Base | x402 service | $0.006 | 100% | Route unknown | 31d ago | 0x60cb21…070f99 |
| 0x914c…b5e40x9dba…0df8 | Base | x402 service | $0.006 | 100% | Route unknown | 31d ago | 0xc966af…d7dade |
| 0x914c…b5e40x9dba…0df8 | Base | x402 service | $0.006 | 100% | Route unknown | 31d ago | 0xb2f994…0ae307 |
| 0x914c…b5e40x0cd2…394f | Base | CRYPTYXCrypto | $0.01 | 100% | Route unknown | 31d ago | 0x3262af…df6f1c |
| 0x914c…b5e40x9dba…0df8 | Base | x402 service | $0.006 | 100% | Route unknown | 31d ago | 0xbfa20c…73f0e7 |
| 0x914c…b5e40x9dba…0df8 | Base | x402 service | $0.006 | 100% | Route unknown | 31d ago | 0xcad2bb…2ddb6c |
| 0x914c…b5e40x9dba…0df8 | Base | x402 service | $0.006 | 100% | Route unknown | 31d ago | 0x282d9e…ad834a |
| 0x914c…b5e40x9dba…0df8 | Base | x402 service | $0.006 | 100% | Route unknown | 31d ago | 0x53844f…b9aed4 |
| 0x914c…b5e40x9dba…0df8 | Base | x402 service | $0.006 | 100% | Route unknown | 31d ago | 0x1a831e…ced3a4 |
| 0x914c…b5e40x48ad…36b8 | Base | — | $0.10 | 100% | Route unknown | 31d ago | 0xa91262…0ce9dd |
| 0x914c…b5e40x48ad…36b8 | Base | — | $0.10 | 100% | Route unknown | 31d ago | 0xa66a2d…cc9008 |
| 0x914c…b5e40x9dba…0df8 | Base | x402 service | $0.006 | 100% | Route unknown | 31d ago | 0x2fa611…5c0a36 |
| 0x914c…b5e40x9dba…0df8 | Base | x402 service | $0.006 | 100% | Route unknown | 31d ago | 0xe4e4f6…b40fae |
| 0x914c…b5e40x9dba…0df8 | Base | x402 service | $0.006 | 100% | Route unknown | 31d ago | 0xaecacc…75d09e |
| 0x914c…b5e40x9dba…0df8 | Base | x402 service | $0.006 | 100% | Route unknown | 31d ago | 0x707b5f…498beb |
| 0x914c…b5e40x9dba…0df8 | Base | x402 service | $0.006 | 100% | Route unknown | 31d ago | 0x040b68…6c1008 |
| 0x914c…b5e40x9dba…0df8 | Base | x402 service | $0.006 | 100% | Route unknown | 31d ago | 0xcbdee1…848d86 |
| 0x914c…b5e40x995c…781f | Base | x402 service | $0.001 | 100% | Route unknown | 31d ago | 0x36352e…7f8a29 |
| 0x914c…b5e40x9dba…0df8 | Base | x402 service | $0.006 | 100% | Route unknown | 31d ago | 0xa2e33d…1bbc0f |
| 0x914c…b5e40x48ad…36b8 | Base | — | $0.10 | 100% | Route unknown | 31d ago | 0x819e09…340d65 |
| 0x914c…b5e40x48ad…36b8 | Base | — | $0.10 | 100% | Route unknown | 31d ago | 0xd3de72…8ea4f0 |
| 0x914c…b5e40x48ad…36b8 | Base | — | $0.10 | 100% | Route unknown | 31d ago | 0x2ee3a0…ba1f7f |
Hand this page to an agent
Copy the prompt and paste it into Claude, an MCP client or your own agent — it will pull the settlement ledger and summarise what is moving over the free read API. No key, no account.
GET www.roundhouse.studio/api/v0/transactions
Show the promptHide the prompt
Using Roundhouse, show me the most recent x402 settlements and tell me what stands out — which merchants are being paid, typical amounts, and anything unusual. curl -s 'https://www.roundhouse.studio/api/v0/transactions?limit=100' Amounts are USD; `x402_probability` below 0.5 means the payment is probably not x402. Report per-payer and per-merchant figures only — site-wide totals live at https://www.roundhouse.studio/stats. If you do not have Roundhouse tools or skills installed, read https://www.roundhouse.studio/skill.md first — it is the whole procedure, and it needs no key.