Transactions
Every settlement, with the service it paid for and an x402-confidence score.
| Route | Txn hash | ||||||
|---|---|---|---|---|---|---|---|
Any chain | Any | Any | Any | Any route | |||
| 0x8a1a…aa530x217e…67c4 | Base | Crypto Spot PriceCrypto | $0.003 | 100% | Route unknown | 25d ago | 0x02eaed…47c3e9 |
| 0x9903…cef50x217e…67c4 | Base | Crypto Spot PriceCrypto | $0.003 | 100% | Route unknown | 25d ago | 0x0ea1ea…657dfe |
| 0x7a2c…fa9c0x217e…67c4 | Base | Crypto Spot PriceCrypto | $0.003 | 100% | Route unknown | 25d ago | 0xe3d92a…fbe9a1 |
| 0x8a1a…aa530x217e…67c4 | Base | Crypto Spot PriceCrypto | $0.003 | 100% | Route unknown | 25d ago | 0x9ead44…c96587 |
| 0x8a1a…aa530x217e…67c4 | Base | Crypto Spot PriceCrypto | $0.004 | 100% | Route unknown | 25d ago | 0xe2da76…5f9f36 |
| 0x0145…ae880x217e…67c4 | Base | Crypto Spot PriceCrypto | $0.003 | 100% | Route unknown | 25d ago | 0xa8f0c0…1cb8bd |
| 0x3f42…4a0c0x217e…67c4 | Base | Crypto Spot PriceCrypto | $0.003 | 100% | Route unknown | 25d ago | 0x928b1b…0084c4 |
| 0xb08c…c7bc0x217e…67c4 | Base | Crypto Spot PriceCrypto | $0.003 | 100% | Route unknown | 25d ago | 0xed010d…a6a97a |
| 0x8a1a…aa530x217e…67c4 | Base | Crypto Spot PriceCrypto | $0.003 | 100% | Route unknown | 25d ago | 0xb8461c…9ee681 |
| 0x8a1a…aa530x217e…67c4 | Base | Crypto Spot PriceCrypto | $0.004 | 100% | Route unknown | 25d ago | 0x5beeac…fb5904 |
| 0x6909…c0ac0x217e…67c4 | Base | Crypto Spot PriceCrypto | $0.004 | 100% | Route unknown | 25d ago | 0xf806eb…0e1fac |
| 0x8a1a…aa530x217e…67c4 | Base | Crypto Spot PriceCrypto | $0.003 | 100% | Route unknown | 25d ago | 0xcc2a34…daad3b |
| 0x8a1a…aa530x217e…67c4 | Base | Crypto Spot PriceCrypto | $0.004 | 100% | Route unknown | 25d ago | 0x26fd67…fa6ccd |
| 0x8a1a…aa530x217e…67c4 | Base | Crypto Spot PriceCrypto | $0.003 | 100% | Route unknown | 25d ago | 0xb06896…f52bcd |
| 0x8a1a…aa530x217e…67c4 | Base | Crypto Spot PriceCrypto | $0.004 | 100% | Route unknown | 25d ago | 0xd2cae5…efcce1 |
| 0x4cf8…57b10x217e…67c4 | Base | Crypto Spot PriceCrypto | $0.003 | 100% | Route unknown | 25d ago | 0x1defa9…121477 |
| 0x8481…81110x217e…67c4 | Base | Crypto Spot PriceCrypto | $0.003 | 100% | Route unknown | 25d ago | 0xf0410e…a6f45a |
| 0xa276…30950x217e…67c4 | Base | Crypto Spot PriceCrypto | $0.003 | 100% | Route unknown | 25d ago | 0x3d68b4…c632a1 |
| 0x66d6…b0de0x217e…67c4 | Base | Crypto Spot PriceCrypto | $0.003 | 100% | Route unknown | 25d ago | 0xff0a16…9fc0d2 |
| 0xc7e2…69540x217e…67c4 | Base | Crypto Spot PriceCrypto | $0.003 | 100% | Route unknown | 25d ago | 0x1916bf…e8e4fc |
Hand this page to an agent
Copy the prompt and paste it into Claude, an MCP client or your own agent — it will pull the settlement ledger and summarise what is moving over the free read API. No key, no account.
GET www.roundhouse.studio/api/v0/transactions
Show the promptHide the prompt
Using Roundhouse, show me the most recent x402 settlements and tell me what stands out — which merchants are being paid, typical amounts, and anything unusual. curl -s 'https://www.roundhouse.studio/api/v0/transactions?limit=100' Amounts are USD; `x402_probability` below 0.5 means the payment is probably not x402. Report per-payer and per-merchant figures only — site-wide totals live at https://www.roundhouse.studio/stats. If you do not have Roundhouse tools or skills installed, read https://www.roundhouse.studio/skill.md first — it is the whole procedure, and it needs no key.