Transactions
Every settlement, with the service it paid for and an x402-confidence score.
| Route | Txn hash | ||||||
|---|---|---|---|---|---|---|---|
Any chain | Any | Any | Any | Any route | |||
| 0xea34…81fd0x2f01…a0d3 | Base | — | $0.000001 | 100% | Route unknown | 10d ago | 0xa3c315…4aee6f |
| 0xea34…81fd0x2444…ddec | Base | — | $0.002 | 100% | Route unknown | 10d ago | 0xc891f5…097aad |
| 0xea34…81fd0x2f01…a0d3 | Base | — | $0.000001 | 100% | payAI | 10d ago | 0xac53c4…a8685c |
| 0xea34…81fd0x2444…ddec | Base | — | $0.002 | 100% | Payer-submitted | 10d ago | 0xd0651d…936ae3 |
| 0xea34…81fd0x2f01…a0d3 | Base | — | $0.000002 | 100% | Route unknown | 10d ago | 0xf02261…9ac644 |
| 0xea34…81fd0x2444…ddec | Base | — | $0.005 | 100% | Route unknown | 10d ago | 0xbc1bac…93fe3a |
| 0xea34…81fd0x2f01…a0d3 | Base | — | $0.00001 | 100% | Route unknown | 10d ago | 0xdd6305…139ead |
| 0xea34…81fd0x2444…ddec | Base | — | $0.02 | 100% | Route unknown | 10d ago | 0xe10f82…1cdddc |
| 0xea34…81fd0x2f01…a0d3 | Base | — | $0.00001 | 100% | Route unknown | 10d ago | 0x74b082…d50808 |
| 0xea34…81fd0x2444…ddec | Base | — | $0.02 | 100% | Route unknown | 10d ago | 0x56e1e2…9eaab1 |
| 0xea34…81fd0x2f01…a0d3 | Base | — | $0.0001 | 100% | Route unknown | 10d ago | 0xf43cd3…321d5c |
| 0xea34…81fd0x2444…ddec | Base | — | $0.05 | 100% | Route unknown | 10d ago | 0xb923c8…123c92 |
| 0xea34…81fd0x2444…ddec | Base | — | $0.05 | 100% | Route unknown | 10d ago | 0x679d87…360485 |
| 0xea34…81fd0x2444…ddec | Base | — | $0.05 | 100% | Route unknown | 10d ago | 0x089234…497d25 |
| 0xea34…81fd0x2444…ddec | Base | — | $0.05 | 100% | Route unknown | 10d ago | 0x1c8152…156b16 |
| 0xea34…81fd0x2f01…a0d3 | Base | — | $0.0001 | 100% | Payer-submitted | 10d ago | 0x873214…b4f6b7 |
| 0xea34…81fd0x2444…ddec | Base | — | $0.20 | 100% | Payer-submitted | 10d ago | 0xdd1cd2…33ee01 |
| 0xea34…81fd0x2f01…a0d3 | Base | — | $0.0001 | 100% | Route unknown | 10d ago | 0x78f1f0…7067f8 |
| 0xea34…81fd0x2f01…a0d3 | Base | — | $0.000001 | 100% | Route unknown | 10d ago | 0x4b4004…fdf936 |
| 0xea34…81fd0x2f01…a0d3 | Base | — | $0.0001 | 100% | Route unknown | 10d ago | 0x024c9c…d229d6 |
| 0xea34…81fd0x2444…ddec | Base | — | $0.20 | 100% | Route unknown | 10d ago | 0x2ed41b…6447bb |
| 0xea34…81fd0x2f01…a0d3 | Base | — | $0.0001 | 100% | Route unknown | 10d ago | 0xb6668b…9bf120 |
| 0xea34…81fd0x2444…ddec | Base | — | $0.20 | 100% | Route unknown | 10d ago | 0x9568a4…f51599 |
| 0xea34…81fd0x2f01…a0d3 | Base | — | $0.0001 | 100% | Payer-submitted | 10d ago | 0x189ab8…e2c3e3 |
| 0xea34…81fd0x2444…ddec | Base | — | $0.20 | 100% | Payer-submitted | 10d ago | 0xabfd7f…b2b056 |
Hand this page to an agent
Copy the prompt and paste it into Claude, an MCP client or your own agent — it will pull the settlement ledger and summarise what is moving over the free read API. No key, no account.
GET www.roundhouse.studio/api/v0/transactions
Show the promptHide the prompt
Using Roundhouse, show me the most recent x402 settlements and tell me what stands out — which merchants are being paid, typical amounts, and anything unusual. curl -s 'https://www.roundhouse.studio/api/v0/transactions?limit=100' Amounts are USD; `x402_probability` below 0.5 means the payment is probably not x402. Report per-payer and per-merchant figures only — site-wide totals live at https://www.roundhouse.studio/stats. If you do not have Roundhouse tools or skills installed, read https://www.roundhouse.studio/skill.md first — it is the whole procedure, and it needs no key.