Transactions
Every settlement, with the service it paid for and an x402-confidence score.
| Route | Txn hash | ||||||
|---|---|---|---|---|---|---|---|
Any chain | Any | Any | Any | Any route | |||
| 0xedc6…d2d0Stock TA (RSI/MACD/ADX+Signal) | Base | Analyst Ratings & Short InterestStocks | $0.01 | 100% | Route unknown | 10d ago | 0x33c7d4…4bd7e6 |
| 0xedc6…d2d00x3831…3442 | Base | Hyperliquid Market DataHyperliquid | $0.005 | 100% | Route unknown | 10d ago | 0x1f0658…fb17d2 |
| 0xedc6…d2d00x7a19…6f4a | Base | 402oracleVerification | $0.02 | 100% | Route unknown | 10d ago | 0x58fc07…30c178 |
| 0xedc6…d2d00x48ad…36b8 | Base | — | $0.02 | 100% | Route unknown | 10d ago | 0x53b4d8…5afead |
| 0xedc6…d2d00x3831…3442 | Base | Hyperliquid Market DataHyperliquid | $0.01 | 100% | Route unknown | 10d ago | 0xa35680…f6f4b9 |
| 0xedc6…d2d00x3831…3442 | Base | Hyperliquid Market DataHyperliquid | $0.01 | 100% | Route unknown | 10d ago | 0x753c30…290047 |
| 0xedc6…d2d00xcb80…3006 | Base | DefiLlama DeFi TVL & YieldsDefi | $0.005 | 100% | Route unknown | 10d ago | 0x04c32f…5f706a |
| 0xedc6…d2d00xcb80…3006 | Base | DefiLlama DeFi TVL & YieldsDefi | $0.005 | 100% | Route unknown | 10d ago | 0x9afe09…f47bc5 |
| 0xedc6…d2d00xcb80…3006 | Base | DefiLlama DeFi TVL & YieldsDefi | $0.005 | 100% | coinbase | 10d ago | 0xde6a05…d88316 |
| 0xedc6…d2d00xcb80…3006 | Base | DefiLlama DeFi TVL & YieldsDefi | $0.005 | 100% | coinbase | 10d ago | 0x7bfc23…115cee |
| 0xedc6…d2d0eu-verify | Base | eu-verifyBitcoin | $0.005 | 100% | coinbase | 10d ago | 0x21f0a7…61e0d8 |
| 0xedc6…d2d00x3da4…4664 | Base | ApiToll Crypto PricesCrypto | $0.001 | 100% | Route unknown | 10d ago | 0x91fab4…94d6f3 |
| 0xedc6…d2d00x3da4…4664 | Base | ApiToll Crypto PricesCrypto | $0.001 | 100% | Route unknown | 10d ago | 0x0b04aa…fb989d |
| 0xedc6…d2d00x478b…39f2 | Base | Aggregated Market DataMarket | $0.001 | 100% | coinbase | 10d ago | 0x58766a…f0507e |
| 0xedc6…d2d00x9dba…0df8 | Base | x402 service | $0.006 | 100% | 0x1360…66fa | 10d ago | 0xb4608c…5337cc |
| 0xedc6…d2d00x9dba…0df8 | Base | x402 service | $0.006 | 100% | 0x1360…66fa | 10d ago | 0x3f19f1…0f8e0e |
| 0xedc6…d2d00x9dba…0df8 | Base | x402 service | $0.006 | 100% | Route unknown | 10d ago | 0x0b59ee…7e7c41 |
| 0xedc6…d2d00xcb9b…d7e9 | Base | botsmithX | $0.004 | 100% | Route unknown | 10d ago | 0x30507e…f63316 |
| 0xedc6…d2d00xcb9b…d7e9 | Base | botsmithX | $0.004 | 100% | coinbase | 10d ago | 0xda06ab…6b4b51 |
| 0xedc6…d2d0NodeFlare | Base | NodeFlareBase | $0.001 | 100% | Route unknown | 10d ago | 0xa93a68…a4e01a |
| 0xedc6…d2d00x0e84…b808 | Base | Otto AITwitter search | $0.001 | 100% | Route unknown | 10d ago | 0xc26c22…081ed2 |
| 0xedc6…d2d00x217e…67c4 | Base | Crypto Spot PriceCrypto | $0.004 | 100% | Route unknown | 10d ago | 0x750789…ead2b1 |
| 0xedc6…d2d00x3da4…4664 | Base | ApiToll Crypto PricesCrypto | $0.001 | 100% | coinbase | 10d ago | 0x23e794…517767 |
| 0xedc6…d2d00x3da4…4664 | Base | ApiToll Crypto PricesCrypto | $0.001 | 100% | Route unknown | 10d ago | 0x12213c…da11a6 |
Hand this page to an agent
Copy the prompt and paste it into Claude, an MCP client or your own agent — it will pull the settlement ledger and summarise what is moving over the free read API. No key, no account.
GET www.roundhouse.studio/api/v0/transactions
Show the promptHide the prompt
Using Roundhouse, show me the most recent x402 settlements and tell me what stands out — which merchants are being paid, typical amounts, and anything unusual. curl -s 'https://www.roundhouse.studio/api/v0/transactions?limit=100' Amounts are USD; `x402_probability` below 0.5 means the payment is probably not x402. Report per-payer and per-merchant figures only — site-wide totals live at https://www.roundhouse.studio/stats. If you do not have Roundhouse tools or skills installed, read https://www.roundhouse.studio/skill.md first — it is the whole procedure, and it needs no key.