Transactions
Every settlement, with the service it paid for and an x402-confidence score.
| Route | Txn hash | ||||||
|---|---|---|---|---|---|---|---|
Any chain | Any | Any | Any | Any route | |||
| 0x46bd…2ebd0x217e…67c4 | Base | Crypto Spot PriceCrypto | $0.004 | 100% | coinbase | 1d ago | 0x85d1f2…d4a7d4 |
| 0xa991…d31d0x217e…67c4 | Base | Crypto Spot PriceCrypto | $0.02 | 100% | coinbase | 1d ago | 0xac0e02…9f9395 |
| 0xa991…d31d0x217e…67c4 | Base | Crypto Spot PriceCrypto | $0.02 | 100% | coinbase | 1d ago | 0x33c799…e56f45 |
| 0xfa1c…65d10x217e…67c4 | Base | Crypto Spot PriceCrypto | $0.005 | 100% | coinbase | 1d ago | 0x5e084f…ae20e7 |
| 0x09c3…beee0x217e…67c4 | Base | Crypto Spot PriceCrypto | $0.004 | 100% | coinbase | 1d ago | 0x0e0d5b…5a44b4 |
| 0xa991…d31d0x217e…67c4 | Base | Crypto Spot PriceCrypto | $0.02 | 100% | coinbase | 1d ago | 0x85e32e…c79cae |
| 0xd1b1…28870x217e…67c4 | Base | Crypto Spot PriceCrypto | $0.004 | 100% | coinbase | 1d ago | 0x979c7c…5672d6 |
| 0xd1b1…28870x217e…67c4 | Base | Crypto Spot PriceCrypto | $0.01 | 100% | coinbase | 1d ago | 0x84c8c3…6a39b3 |
| 0xa991…d31d0x217e…67c4 | Base | Crypto Spot PriceCrypto | $0.02 | 100% | coinbase | 1d ago | 0x366384…01a697 |
| 0xa991…d31d0x217e…67c4 | Base | Crypto Spot PriceCrypto | $0.02 | 100% | coinbase | 1d ago | 0xcb74ee…8ca388 |
| 0x52ad…b8b70x217e…67c4 | Base | Crypto Spot PriceCrypto | $0.006 | 100% | coinbase | 1d ago | 0xc6330a…862991 |
| 0x3aeb…84080x217e…67c4 | Base | Crypto Spot PriceCrypto | $0.004 | 100% | coinbase | 1d ago | 0x0eece3…6e94e0 |
| 0x3aeb…84080x217e…67c4 | Base | Crypto Spot PriceCrypto | $0.004 | 100% | coinbase | 1d ago | 0xcd2414…e03295 |
| 0xa991…d31d0x217e…67c4 | Base | Crypto Spot PriceCrypto | $0.02 | 100% | coinbase | 1d ago | 0x3b36c8…c4ea33 |
| 0x76e9…57b30x217e…67c4 | Base | Crypto Spot PriceCrypto | $0.004 | 100% | coinbase | 1d ago | 0x6a29c8…045b41 |
| 0x3aeb…84080x217e…67c4 | Base | Crypto Spot PriceCrypto | $0.004 | 100% | coinbase | 1d ago | 0x6f255d…bddc58 |
| 0x3aeb…84080x217e…67c4 | Base | Crypto Spot PriceCrypto | $0.004 | 100% | coinbase | 1d ago | 0x681ab8…74d488 |
| 0x3aeb…84080x217e…67c4 | Base | Crypto Spot PriceCrypto | $0.004 | 100% | coinbase | 1d ago | 0xdae62f…151309 |
| 0xa991…d31d0x217e…67c4 | Base | Crypto Spot PriceCrypto | $0.02 | 100% | coinbase | 1d ago | 0x13de15…b1b91c |
| 0xa991…d31d0x217e…67c4 | Base | Crypto Spot PriceCrypto | $0.02 | 100% | coinbase | 1d ago | 0x77693b…b4184c |
| 0xa991…d31d0x217e…67c4 | Base | Crypto Spot PriceCrypto | $0.02 | 100% | coinbase | 1d ago | 0x58934c…4cf81d |
| 0xa991…d31d0x217e…67c4 | Base | Crypto Spot PriceCrypto | $0.02 | 100% | coinbase | 1d ago | 0x4acb75…d7c44a |
| 0xa991…d31d0x217e…67c4 | Base | Crypto Spot PriceCrypto | $0.005 | 100% | coinbase | 1d ago | 0x54581f…915c7e |
| 0xa991…d31d0x217e…67c4 | Base | Crypto Spot PriceCrypto | $0.02 | 100% | coinbase | 1d ago | 0x4c52f7…f93270 |
| 0xa991…d31d0x217e…67c4 | Base | Crypto Spot PriceCrypto | $0.005 | 100% | coinbase | 1d ago | 0xcc5864…de48eb |
Hand this page to an agent
Copy the prompt and paste it into Claude, an MCP client or your own agent — it will pull the settlement ledger and summarise what is moving over the free read API. No key, no account.
GET www.roundhouse.studio/api/v0/transactions
Show the promptHide the prompt
Using Roundhouse, show me the most recent x402 settlements and tell me what stands out — which merchants are being paid, typical amounts, and anything unusual. curl -s 'https://www.roundhouse.studio/api/v0/transactions?limit=100' Amounts are USD; `x402_probability` below 0.5 means the payment is probably not x402. Report per-payer and per-merchant figures only — site-wide totals live at https://www.roundhouse.studio/stats. If you do not have Roundhouse tools or skills installed, read https://www.roundhouse.studio/skill.md first — it is the whole procedure, and it needs no key.