Transactions
Every settlement, with the service it paid for and an x402-confidence score.
| Route | Txn hash | ||||||
|---|---|---|---|---|---|---|---|
Any chain | Any | Any | Any | Any route | |||
| 0xc3dd…bf3d0x3279…6d02 | Base | CoinGecko Crypto Price & DataCrypto | $0.005 | 100% | coinbase | 16h ago | 0x2a291b…5c7f70 |
| 0xc3dd…bf3d0x3279…6d02 | Base | CoinGecko Crypto Price & DataCrypto | $0.005 | 100% | coinbase | 16h ago | 0x22ee4f…07763c |
| 0xc3dd…bf3d0x3279…6d02 | Base | CoinGecko Crypto Price & DataCrypto | $0.005 | 100% | coinbase | 16h ago | 0xf7d1a7…54b178 |
| 0xc3dd…bf3d0x3279…6d02 | Base | CoinGecko Crypto Price & DataCrypto | $0.005 | 100% | coinbase | 16h ago | 0x4a9f69…65069f |
| 0xc3dd…bf3d0x3279…6d02 | Base | CoinGecko Crypto Price & DataCrypto | $0.005 | 100% | coinbase | 17h ago | 0xd90444…7f15f2 |
| 0xc3dd…bf3d0x3279…6d02 | Base | CoinGecko Crypto Price & DataCrypto | $0.005 | 100% | coinbase | 17h ago | 0x199523…01630f |
| 0xc3dd…bf3d0x3279…6d02 | Base | CoinGecko Crypto Price & DataCrypto | $0.005 | 100% | coinbase | 17h ago | 0x95941a…aa35a5 |
| 0xc3dd…bf3d0x3279…6d02 | Base | CoinGecko Crypto Price & DataCrypto | $0.005 | 100% | coinbase | 17h ago | 0xfaaea4…015fb1 |
| 0xc3dd…bf3d0x3279…6d02 | Base | CoinGecko Crypto Price & DataCrypto | $0.005 | 100% | coinbase | 17h ago | 0x7c64a3…ee46c1 |
| 0xc3dd…bf3d0x3279…6d02 | Base | CoinGecko Crypto Price & DataCrypto | $0.005 | 100% | coinbase | 17h ago | 0x30296e…4aafe6 |
| 0xc3dd…bf3d0x3279…6d02 | Base | CoinGecko Crypto Price & DataCrypto | $0.005 | 100% | coinbase | 19h ago | 0x2498a3…c40910 |
| 0xc3dd…bf3d0x3279…6d02 | Base | CoinGecko Crypto Price & DataCrypto | $0.005 | 100% | coinbase | 19h ago | 0x7550a1…1cda0d |
| 0xc3dd…bf3d0x3279…6d02 | Base | CoinGecko Crypto Price & DataCrypto | $0.005 | 100% | coinbase | 19h ago | 0xbdac45…7a4c8b |
| 0x9ed1…c7640x3279…6d02 | Base | CoinGecko Crypto Price & DataCrypto | $0.005 | 100% | coinbase | 1d ago | 0x995f42…764def |
| 0x9ed1…c7640x3279…6d02 | Base | CoinGecko Crypto Price & DataCrypto | $0.005 | 100% | coinbase | 1d ago | 0x0188eb…5fb773 |
| 0x9ed1…c7640x3279…6d02 | Base | CoinGecko Crypto Price & DataCrypto | $0.005 | 100% | coinbase | 1d ago | 0x135f30…e83462 |
| 0x9ed1…c7640x3279…6d02 | Base | CoinGecko Crypto Price & DataCrypto | $0.005 | 100% | coinbase | 1d ago | 0x45aa80…16fffd |
| 0x9ed1…c7640x3279…6d02 | Base | CoinGecko Crypto Price & DataCrypto | $0.005 | 100% | coinbase | 1d ago | 0x37c125…bf391c |
| 0x9ed1…c7640x3279…6d02 | Base | CoinGecko Crypto Price & DataCrypto | $0.005 | 100% | coinbase | 1d ago | 0x84418d…9776ea |
Hand this page to an agent
Copy the prompt and paste it into Claude, an MCP client or your own agent — it will pull the settlement ledger and summarise what is moving over the free read API. No key, no account.
GET www.roundhouse.studio/api/v0/transactions
Show the promptHide the prompt
Using Roundhouse, show me the most recent x402 settlements and tell me what stands out — which merchants are being paid, typical amounts, and anything unusual. curl -s 'https://www.roundhouse.studio/api/v0/transactions?limit=100' Amounts are USD; `x402_probability` below 0.5 means the payment is probably not x402. Report per-payer and per-merchant figures only — site-wide totals live at https://www.roundhouse.studio/stats. If you do not have Roundhouse tools or skills installed, read https://www.roundhouse.studio/skill.md first — it is the whole procedure, and it needs no key.