Transactions
Every settlement, with the service it paid for and an x402-confidence score.
| Route | Txn hash | ||||||
|---|---|---|---|---|---|---|---|
Any chain | Any | Any | Any | Any route | |||
| 0x79c1…88e40x3dcb…32e1 | Base | — | $0.005 | 100% | coinbase | 20m ago | 0x00e478…25390e |
| 0x384a…50220x3dcb…32e1 | Base | — | $0.005 | 100% | coinbase | 1h ago | 0xf8abb3…9b62a3 |
| 0x6a3f…acfa0x3dcb…32e1 | Base | — | $0.002 | 100% | coinbase | 3h ago | 0x555ff3…971dc3 |
| 0x46c5…3aa90x3dcb…32e1 | Base | — | $0.005 | 100% | coinbase | 3h ago | 0x622f70…428298 |
| 0x8d15…81cc0x3dcb…32e1 | Base | — | $0.002 | 100% | coinbase | 4h ago | 0x8b4283…f86425 |
| 0x46c5…3aa90x3dcb…32e1 | Base | — | $0.002 | 100% | coinbase | 5h ago | 0x1cda4c…20033d |
| 0xc617…81620x3dcb…32e1 | Base | — | $0.002 | 100% | coinbase | 5h ago | 0x4eb40b…afd736 |
| 0xd5fb…ecf40x3dcb…32e1 | Base | — | $0.005 | 100% | coinbase | 7h ago | 0x9f0ebb…f8b1a9 |
| 0x70d2…60150x3dcb…32e1 | Base | — | $0.005 | 100% | coinbase | 10h ago | 0xa2a125…432bca |
| 0x5e4b…61570x3dcb…32e1 | Base | — | $0.005 | 100% | coinbase | 11h ago | 0xba3bb5…e03d52 |
| 0x942a…7bbf0x3dcb…32e1 | Base | — | $0.002 | 100% | coinbase | 15h ago | 0xd911db…e3caca |
Hand this page to an agent
Copy the prompt and paste it into Claude, an MCP client or your own agent — it will pull the settlement ledger and summarise what is moving over the free read API. No key, no account.
GET www.roundhouse.studio/api/v0/transactions
Show the promptHide the prompt
Using Roundhouse, show me the most recent x402 settlements and tell me what stands out — which merchants are being paid, typical amounts, and anything unusual. curl -s 'https://www.roundhouse.studio/api/v0/transactions?limit=100' Amounts are USD; `x402_probability` below 0.5 means the payment is probably not x402. Report per-payer and per-merchant figures only — site-wide totals live at https://www.roundhouse.studio/stats. If you do not have Roundhouse tools or skills installed, read https://www.roundhouse.studio/skill.md first — it is the whole procedure, and it needs no key.