Transactions
Every settlement, with the service it paid for and an x402-confidence score.
| Route | Txn hash | ||||||
|---|---|---|---|---|---|---|---|
Any chain | Any | Any | Any | Any route | |||
| 0x5a57…f6ea0x6839…1a2b | Base | — | $0.003 | 100% | coinbase | 7h ago | 0x19f312…b5a10d |
| 0x5a57…f6ea0x6839…1a2b | Base | — | $0.003 | 100% | coinbase | 10h ago | 0xb7e12d…5467f2 |
| 0x5a57…f6ea0x6839…1a2b | Base | — | $0.003 | 100% | coinbase | 12h ago | 0x0fe80c…33a464 |
| 0x5a57…f6ea0x6839…1a2b | Base | — | $0.003 | 100% | coinbase | 13h ago | 0x60c788…314ebf |
| 0x5a57…f6ea0x6839…1a2b | Base | — | $0.003 | 100% | coinbase | 14h ago | 0xd861fb…9b943c |
| 0x5a57…f6ea0x6839…1a2b | Base | — | $0.003 | 100% | coinbase | 16h ago | 0x569b76…00ae12 |
| 0x5a57…f6ea0x6839…1a2b | Base | — | $0.003 | 100% | coinbase | 17h ago | 0x41ac9c…d6f8e7 |
| 0x5a57…f6ea0x6839…1a2b | Base | — | $0.003 | 100% | coinbase | 18h ago | 0x79ee81…1ea231 |
| 0x5a57…f6ea0x6839…1a2b | Base | — | $1.00 | 100% | coinbase | 21h ago | 0xe8cf35…748f8a |
| 0x5a57…f6ea0x6839…1a2b | Base | — | $0.003 | 100% | coinbase | 22h ago | 0x6396b2…8fda2a |
| 0x5a57…f6ea0x6839…1a2b | Base | — | $1.00 | 100% | coinbase | 1d ago | 0x50f8a1…bcb140 |
Hand this page to an agent
Copy the prompt and paste it into Claude, an MCP client or your own agent — it will pull the settlement ledger and summarise what is moving over the free read API. No key, no account.
GET www.roundhouse.studio/api/v0/transactions
Show the promptHide the prompt
Using Roundhouse, show me the most recent x402 settlements and tell me what stands out — which merchants are being paid, typical amounts, and anything unusual. curl -s 'https://www.roundhouse.studio/api/v0/transactions?limit=100' Amounts are USD; `x402_probability` below 0.5 means the payment is probably not x402. Report per-payer and per-merchant figures only — site-wide totals live at https://www.roundhouse.studio/stats. If you do not have Roundhouse tools or skills installed, read https://www.roundhouse.studio/skill.md first — it is the whole procedure, and it needs no key.