Transactions
Every settlement, with the service it paid for and an x402-confidence score.
| Route | Txn hash | ||||||
|---|---|---|---|---|---|---|---|
Any chain | Any | Any | Any | Any route | |||
| 0x9ed1…c7640x9d66…a5d0 | Base | Atlas Market DataInsider-trades | $0.02 | 100% | coinbase | 22h ago | 0x72004a…fb5b42 |
| 0x9ed1…c7640x9d66…a5d0 | Base | Atlas Market DataInsider-trades | $0.02 | 100% | coinbase | 22h ago | 0x19568e…1ec64a |
| 0x9ed1…c7640x9d66…a5d0 | Base | Atlas Market DataInsider-trades | $0.02 | 100% | coinbase | 22h ago | 0xfdc92b…b5a0d6 |
| 0x9ed1…c7640x9d66…a5d0 | Base | Atlas Market DataInsider-trades | $0.02 | 100% | coinbase | 22h ago | 0x1b7531…27d51c |
| 0x9ed1…c7640x9d66…a5d0 | Base | Atlas Market DataInsider-trades | $0.02 | 100% | coinbase | 22h ago | 0xbbb825…8f1943 |
| 0x9ed1…c7640x9d66…a5d0 | Base | Atlas Market DataInsider-trades | $0.02 | 100% | coinbase | 22h ago | 0xe40c17…9fb0a5 |
| 0x9ed1…c7640x9d66…a5d0 | Base | Atlas Market DataInsider-trades | $0.02 | 100% | coinbase | 22h ago | 0x8a0b36…ea7dac |
| 0x9ed1…c7640x9d66…a5d0 | Base | Atlas Market DataInsider-trades | $0.02 | 100% | coinbase | 22h ago | 0x84dadb…16865b |
| 0x9ed1…c7640x9d66…a5d0 | Base | Atlas Market DataInsider-trades | $0.02 | 100% | coinbase | 22h ago | 0xd05875…a04fe0 |
| 0x9ed1…c7640x9d66…a5d0 | Base | Atlas Market DataInsider-trades | $0.02 | 100% | coinbase | 22h ago | 0xbc5d95…2b2930 |
| 0x9ed1…c7640x9d66…a5d0 | Base | Atlas Market DataInsider-trades | $0.02 | 100% | coinbase | 22h ago | 0xe01338…4db3b3 |
| 0x9ed1…c7640x9d66…a5d0 | Base | Atlas Market DataInsider-trades | $0.02 | 100% | coinbase | 22h ago | 0x3b8f93…4fa2c0 |
| 0x9ed1…c7640x9d66…a5d0 | Base | Atlas Market DataInsider-trades | $0.02 | 100% | coinbase | 22h ago | 0xecdf81…4e58bc |
| 0x9ed1…c7640x9d66…a5d0 | Base | Atlas Market DataInsider-trades | $0.02 | 100% | coinbase | 22h ago | 0x35a7eb…618235 |
| 0x9ed1…c7640x9d66…a5d0 | Base | Atlas Market DataInsider-trades | $0.02 | 100% | coinbase | 22h ago | 0x55a66d…d04f23 |
| 0x9ed1…c7640x9d66…a5d0 | Base | Atlas Market DataInsider-trades | $0.02 | 100% | coinbase | 22h ago | 0x212b20…05ae8a |
| 0x9ed1…c7640x9d66…a5d0 | Base | Atlas Market DataInsider-trades | $0.02 | 100% | coinbase | 22h ago | 0x0eed1a…15e6f2 |
| 0x9ed1…c7640x9d66…a5d0 | Base | Atlas Market DataInsider-trades | $0.02 | 100% | coinbase | 22h ago | 0xa18ece…05bdcb |
| 0x9ed1…c7640x9d66…a5d0 | Base | Atlas Market DataInsider-trades | $0.02 | 100% | coinbase | 22h ago | 0x3a063c…a4d691 |
| 0x9ed1…c7640x9d66…a5d0 | Base | Atlas Market DataInsider-trades | $0.02 | 100% | coinbase | 22h ago | 0x013241…d73422 |
| 0x9ed1…c7640x9d66…a5d0 | Base | Atlas Market DataInsider-trades | $0.02 | 100% | coinbase | 22h ago | 0x34a67c…b71eb3 |
| 0x9ed1…c7640x9d66…a5d0 | Base | Atlas Market DataInsider-trades | $0.02 | 100% | coinbase | 22h ago | 0x95f621…907088 |
| 0x9ed1…c7640x9d66…a5d0 | Base | Atlas Market DataInsider-trades | $0.02 | 100% | coinbase | 22h ago | 0x2b3e6f…10ddc1 |
Hand this page to an agent
Copy the prompt and paste it into Claude, an MCP client or your own agent — it will pull the settlement ledger and summarise what is moving over the free read API. No key, no account.
GET www.roundhouse.studio/api/v0/transactions
Show the promptHide the prompt
Using Roundhouse, show me the most recent x402 settlements and tell me what stands out — which merchants are being paid, typical amounts, and anything unusual. curl -s 'https://www.roundhouse.studio/api/v0/transactions?limit=100' Amounts are USD; `x402_probability` below 0.5 means the payment is probably not x402. Report per-payer and per-merchant figures only — site-wide totals live at https://www.roundhouse.studio/stats. If you do not have Roundhouse tools or skills installed, read https://www.roundhouse.studio/skill.md first — it is the whole procedure, and it needs no key.