Transactions
Every settlement, with the service it paid for and an x402-confidence score.
| Route | Txn hash | ||||||
|---|---|---|---|---|---|---|---|
Any chain | Any | Any | Any | Any route | |||
| 0xfa1c…65d10xcc42…305f | Base | x402-factoryProbability | $0.02 | 100% | coinbase | 13h ago | 0xc2cccd…bcf58b |
| 0x843b…c4a70xcc42…305f | Base | x402-factoryProbability | $0.001 | 100% | coinbase | 15h ago | 0xd93c1d…715fc1 |
| 0x89d1…dd560xcc42…305f | Base | x402-factoryProbability | $0.01 | 100% | coinbase | 22h ago | 0xf13cdb…6d821b |
| 0x89d1…dd560xcc42…305f | Base | x402-factoryProbability | $0.01 | 100% | coinbase | 22h ago | 0xb739c3…1d33da |
| 0x89d1…dd560xcc42…305f | Base | x402-factoryProbability | $0.03 | 100% | coinbase | 22h ago | 0x5b4742…fdb2d1 |
| 0x89d1…dd560xcc42…305f | Base | x402-factoryProbability | $0.03 | 100% | coinbase | 22h ago | 0xd7ab55…7e3323 |
| 0x89d1…dd560xcc42…305f | Base | x402-factoryProbability | $0.03 | 100% | coinbase | 22h ago | 0xdc8429…08f80d |
| 0x89d1…dd560xcc42…305f | Base | x402-factoryProbability | $0.01 | 100% | coinbase | 22h ago | 0x5c592f…e903f8 |
| 0x89d1…dd560xcc42…305f | Base | x402-factoryProbability | $0.01 | 100% | coinbase | 22h ago | 0x6c3025…e46925 |
| 0x89d1…dd560xcc42…305f | Base | x402-factoryProbability | $0.01 | 100% | coinbase | 22h ago | 0x76bbfb…e10409 |
| 0x89d1…dd560xcc42…305f | Base | x402-factoryProbability | $0.01 | 100% | coinbase | 22h ago | 0x02a9df…e58476 |
| 0x89d1…dd560xcc42…305f | Base | x402-factoryProbability | $0.01 | 100% | coinbase | 22h ago | 0x7705cb…b4d940 |
| 0x89d1…dd560xcc42…305f | Base | x402-factoryProbability | $0.01 | 100% | coinbase | 22h ago | 0x969a63…552130 |
| 0x89d1…dd560xcc42…305f | Base | x402-factoryProbability | $0.02 | 100% | coinbase | 22h ago | 0xd83957…cae57e |
| 0x89d1…dd560xcc42…305f | Base | x402-factoryProbability | $0.02 | 100% | coinbase | 22h ago | 0x0f741e…fd1ea8 |
| 0x89d1…dd560xcc42…305f | Base | x402-factoryProbability | $0.02 | 100% | coinbase | 22h ago | 0x4bf57b…b3cee4 |
| 0x89d1…dd560xcc42…305f | Base | x402-factoryProbability | $0.02 | 100% | coinbase | 22h ago | 0x780e4b…69a5c0 |
| 0x89d1…dd560xcc42…305f | Base | x402-factoryProbability | $0.02 | 100% | coinbase | 22h ago | 0x424ac7…825541 |
| 0x89d1…dd560xcc42…305f | Base | x402-factoryProbability | $0.02 | 100% | coinbase | 22h ago | 0xe2b620…59f90c |
| 0x89d1…dd560xcc42…305f | Base | x402-factoryProbability | $0.02 | 100% | coinbase | 22h ago | 0x0575bf…ff1fae |
| 0x89d1…dd560xcc42…305f | Base | x402-factoryProbability | $0.03 | 100% | coinbase | 22h ago | 0xda77ef…6ea124 |
| 0x89d1…dd560xcc42…305f | Base | x402-factoryProbability | $0.02 | 100% | coinbase | 22h ago | 0xef207a…b09eea |
| 0x89d1…dd560xcc42…305f | Base | x402-factoryProbability | $0.02 | 100% | coinbase | 22h ago | 0xb4c7d8…ed4036 |
| 0x89d1…dd560xcc42…305f | Base | x402-factoryProbability | $0.02 | 100% | coinbase | 22h ago | 0xfe4eb9…5eae77 |
| 0x89d1…dd560xcc42…305f | Base | x402-factoryProbability | $0.02 | 100% | coinbase | 22h ago | 0x503e99…cb81fa |
Hand this page to an agent
Copy the prompt and paste it into Claude, an MCP client or your own agent — it will pull the settlement ledger and summarise what is moving over the free read API. No key, no account.
GET www.roundhouse.studio/api/v0/transactions
Show the promptHide the prompt
Using Roundhouse, show me the most recent x402 settlements and tell me what stands out — which merchants are being paid, typical amounts, and anything unusual. curl -s 'https://www.roundhouse.studio/api/v0/transactions?limit=100' Amounts are USD; `x402_probability` below 0.5 means the payment is probably not x402. Report per-payer and per-merchant figures only — site-wide totals live at https://www.roundhouse.studio/stats. If you do not have Roundhouse tools or skills installed, read https://www.roundhouse.studio/skill.md first — it is the whole procedure, and it needs no key.