AgentReport
0x0215…9ef3
0x02156be21843d4cb96ee1a8615484456b6b49ef3Explorer
Outbound volume
$6,158.52
Last 7d vs prior 7d
Settlements
24
Last 7d vs prior 7d
2
Distinct counterparties
Chains: Base (24)
Funds flow over time
Activity
One square per day; click a day to see its settlements in the ledger.
Frequent counterparties
| Counterparty | Paid them | Received back | Settlements | Last | |
|---|---|---|---|---|---|
| 0xb14a…70fc | $6,095.32 | $0.00 | 23 | 16d ago | Graph |
| 0xbdb3…cd1c | $63.21 | $0.00 | 1 | 21d ago | Graph |
Ranked by settled amount over this wallet's recent settlement window — who it normally transacts with.
Data quality
99% of observed volume is with a single counterparty.
Organic volume $6,158.52 of $6,158.52 total.
Recent activity
| Payer Payee | Chain | Amount | x402 | Route | Age | Txn hash |
|---|---|---|---|---|---|---|
| 0x0215…9ef30xb14a…70fc | Base | $214.43 | 100% | Route unknown | 16d ago | 0x5f30b6…fed46b |
| 0x0215…9ef30xb14a…70fc | Base | $338.57 | 100% | Route unknown | 16d ago | 0x45eab9…62a4fb |
| 0x0215…9ef30xb14a…70fc | Base | $188.19 | 100% | Route unknown | 16d ago | 0x2bae7d…7e7e3d |
| 0x0215…9ef30xb14a…70fc | Base | $118.82 | 100% | Route unknown | 16d ago | 0x6c44cd…bb6f47 |
| 0x0215…9ef30xb14a…70fc | Base | $195.24 | 100% | Route unknown | 16d ago | 0xf802df…0076ca |
| 0x0215…9ef30xb14a…70fc | Base | $62.07 | 100% | Route unknown | 16d ago | 0x56f2b4…ba476d |
| 0x0215…9ef30xb14a…70fc | Base | $341.04 | 100% | Route unknown | 16d ago | 0x0ae1c6…80c328 |
| 0x0215…9ef30xb14a…70fc | Base | $126.40 | 100% | Route unknown | 16d ago | 0xcf8fb1…dc84e7 |
| 0x0215…9ef30xb14a…70fc | Base | $1,128.56 | 100% | Route unknown | 17d ago | 0x96c2e8…91a8f6 |
| 0x0215…9ef30xb14a…70fc | Base | $67.71 | 100% | Route unknown | 17d ago | 0x622b49…4386a8 |
| 0x0215…9ef30xb14a…70fc | Base | $169.28 | 100% | Route unknown | 17d ago | 0xf54542…6af169 |
| 0x0215…9ef30xb14a…70fc | Base | $181.29 | 100% | Route unknown | 17d ago | 0xcc2e7b…25a987 |
| 0x0215…9ef30xb14a…70fc | Base | $100.36 | 100% | Route unknown | 17d ago | 0x4bc891…3b3699 |
| 0x0215…9ef30xb14a…70fc | Base | $162.89 | 100% | Route unknown | 17d ago | 0x28d343…f2caab |
| 0x0215…9ef30xb14a…70fc | Base | $169.48 | 100% | Route unknown | 18d ago | 0x6e8fb0…5b7567 |
| 0x0215…9ef30xb14a…70fc | Base | $101.58 | 100% | Route unknown | 18d ago | 0x250ae9…7db345 |
| 0x0215…9ef30xb14a…70fc | Base | $27.71 | 100% | Route unknown | 18d ago | 0x48df6a…d1e56e |
| 0x0215…9ef30xb14a…70fc | Base | $832.86 | 100% | Route unknown | 19d ago | 0x54acd1…f7cce7 |
| 0x0215…9ef30xb14a…70fc | Base | $232.98 | 100% | Route unknown | 20d ago | 0x053e21…d53753 |
| 0x0215…9ef30xb14a…70fc | Base | $287.78 | 100% | Route unknown | 20d ago | 0x9d5a05…f0697a |
| 0x0215…9ef30xb14a…70fc | Base | $89.45 | 100% | Route unknown | 20d ago | 0x66fe8c…56ae4b |
| 0x0215…9ef30xb14a…70fc | Base | $215.92 | 100% | Route unknown | 21d ago | 0xa30215…08366d |
| 0x0215…9ef30xbdb3…cd1c | Base | $63.21 | 100% | Route unknown | 21d ago | 0x3134e8…2bf163 |
| 0x0215…9ef30xb14a…70fc | Base | $742.71 | 100% | Route unknown | 21d ago | 0xdca1c2…4d08bd |
Hand this page to an agent
Copy the prompt and paste it into Claude, an MCP client or your own agent — it will check what 0x0215…9ef3 has actually paid for over the free read API. No key, no account.
GET www.roundhouse.studio/api/v0/agents/0x02156be21843d4cb96ee1a8615484456b6b49ef3
Show the promptHide the prompt
Using Roundhouse, vet this agent for me: what is it, what has it paid for, and does its on-chain record support what its card claims? Agent: 0x0215…9ef3 curl -s 'https://www.roundhouse.studio/api/v0/agents/0x02156be21843d4cb96ee1a8615484456b6b49ef3' curl -s 'https://www.roundhouse.studio/api/v0/entities/0x02156be21843d4cb96ee1a8615484456b6b49ef3/settlements' Roundhouse indexes public chain data and does not vouch for any agent's claims — treat the card as a claim and the settlements as the evidence. If you do not have Roundhouse tools or skills installed, read https://www.roundhouse.studio/skill.md first — it is the whole procedure, and it needs no key.