AgentReport
0x054e…bc7b
0x054ed9c01b9cb55ab54da32a07b47edb7754bc7bExplorer
Outbound volume
$11.01
Last 7d vs prior 7d
Settlements
9
Last 7d vs prior 7d
8
Distinct counterparties
Chains: Base (11)
Funds flow over time
Activity
One square per day; click a day to see its settlements in the ledger.
Frequent counterparties
| Counterparty | Paid them | Received back | Settlements | Last | |
|---|---|---|---|---|---|
| 0x5f4d…b7eb | $0.00 | $608.00 | 2 | 85d ago | Graph |
| 0x2a08…dcd2 | $3.01 | $0.00 | 1 | 78d ago | Graph |
| 0xd303…ba76 | $3.00 | $0.00 | 2 | 33d ago | Graph |
| 0x793f…5ce2 | $1.00 | $0.00 | 1 | 23h ago | Graph |
| 0x5417…d465 | $1.00 | $0.00 | 1 | 1d ago | Graph |
| 0x2c7d…925e | $1.00 | $0.00 | 1 | 2d ago | Graph |
| 0x9235…53da | $1.00 | $0.00 | 1 | 30d ago | Graph |
| 0xdf88…25f0 | $1.00 | $0.00 | 2 | 45d ago | Graph |
Ranked by settled amount over this wallet's recent settlement window — who it normally transacts with.
Data quality
98% of observed volume is with a single counterparty.
Organic volume $619.01 of $619.01 total.
Recent activity
| Payer Payee | Chain | Amount | x402 | Route | Age | Txn hash |
|---|---|---|---|---|---|---|
| 0x054e…bc7b0x793f…5ce2 | Base | $1.00 | 100% | 0xa923…c9ac | 23h ago | 0xd7c0f7…01dce9 |
| 0x054e…bc7b0x5417…d465 | Base | $1.00 | 100% | 0xa923…c9ac | 1d ago | 0x417a65…627259 |
| 0x054e…bc7b0x2c7d…925e | Base | $1.00 | 100% | 0xa923…c9ac | 2d ago | 0x895cfe…32e09e |
| 0x054e…bc7b0x9235…53da | Base | $1.00 | 100% | Route unknown | 30d ago | 0xf3efda…f033ef |
| 0x054e…bc7b0xd303…ba76 | Base | $1.00 | 100% | Route unknown | 33d ago | 0x58edbc…42203e |
| 0x054e…bc7b0xd303…ba76 | Base | $2.00 | 100% | Route unknown | 33d ago | 0xf984a7…016da5 |
| 0x054e…bc7b0xdf88…25f0 | Base | $0.50 | 100% | Route unknown | 45d ago | 0xe8cedd…fbdbee |
| 0x054e…bc7b0xdf88…25f0 | Base | $0.50 | 100% | Route unknown | 45d ago | 0x100ce5…368cb2 |
| 0x054e…bc7b0x2a08…dcd2 | Base | $3.01 | 100% | Route unknown | 78d ago | 0x45c9af…6f8f6f |
| 0x5f4d…b7eb0x054e…bc7b | Base | $293.00 | 100% | Route unknown | 85d ago | 0x9afce1…7e7029 |
| 0x5f4d…b7eb0x054e…bc7b | Base | $315.00 | 100% | Route unknown | 85d ago | 0x800f6c…432bdc |
Hand this page to an agent
Copy the prompt and paste it into Claude, an MCP client or your own agent — it will check what 0x054e…bc7b has actually paid for over the free read API. No key, no account.
GET www.roundhouse.studio/api/v0/agents/0x054ed9c01b9cb55ab54da32a07b47edb7754bc7b
Show the promptHide the prompt
Using Roundhouse, vet this agent for me: what is it, what has it paid for, and does its on-chain record support what its card claims? Agent: 0x054e…bc7b curl -s 'https://www.roundhouse.studio/api/v0/agents/0x054ed9c01b9cb55ab54da32a07b47edb7754bc7b' curl -s 'https://www.roundhouse.studio/api/v0/entities/0x054ed9c01b9cb55ab54da32a07b47edb7754bc7b/settlements' Roundhouse indexes public chain data and does not vouch for any agent's claims — treat the card as a claim and the settlements as the evidence. If you do not have Roundhouse tools or skills installed, read https://www.roundhouse.studio/skill.md first — it is the whole procedure, and it needs no key.