AgentReport
0xf937…65eb
0xf93779b51e97c3b3ae140586e4d89d182c1e65ebExplorer
Outbound volume
$5,465.47
Last 7d vs prior 7d
Settlements
17
Last 7d vs prior 7d
4
Distinct counterparties
Chains: Base (18)
Funds flow over time
Activity
One square per day; click a day to see its settlements in the ledger.
Frequent counterparties
| Counterparty | Paid them | Received back | Settlements | Last | |
|---|---|---|---|---|---|
| 0xd14f…4905 | $4,372.01 | $0.00 | 6 | 16d ago | Graph |
| 0x366e…2c96 | $788.92 | $0.00 | 9 | 66d ago | Graph |
| 0xa8a4…6ec6 | $304.54 | $0.00 | 2 | 49d ago | Graph |
| 0x0d3a…468a | $0.00 | $114.78 | 1 | 87d ago | Graph |
Ranked by settled amount over this wallet's recent settlement window — who it normally transacts with.
Data quality
No concentration or self-dealing patterns detected in observed activity.
Recent activity
| Payer Payee | Chain | Amount | x402 | Route | Age | Txn hash |
|---|---|---|---|---|---|---|
| 0xf937…65eb0xd14f…4905 | Base | $628.66 | 100% | Route unknown | 16d ago | 0x7bc900…23b40a |
| 0xf937…65eb0xd14f…4905 | Base | $111.17 | 100% | Route unknown | 17d ago | 0x2178d2…1b6cff |
| 0xf937…65eb0xd14f…4905 | Base | $2,348.24 | 100% | Route unknown | 34d ago | 0x6fe2d6…9f6a4b |
| 0xf937…65eb0xd14f…4905 | Base | $952.54 | 100% | Route unknown | 34d ago | 0x079e0e…290cdb |
| 0xf937…65eb0xd14f…4905 | Base | $179.14 | 100% | Route unknown | 38d ago | 0xc18db8…467549 |
| 0xf937…65eb0xd14f…4905 | Base | $152.25 | 100% | Route unknown | 44d ago | 0x57fdf7…17be20 |
| 0xf937…65eb0xa8a4…6ec6 | Base | $97.00 | 100% | Route unknown | 49d ago | 0x53f1b6…9cfd79 |
| 0xf937…65eb0xa8a4…6ec6 | Base | $207.54 | 100% | Route unknown | 52d ago | 0x39e487…3a5cb8 |
| 0xf937…65eb0x366e…2c96 | Base | $55.54 | 100% | Route unknown | 66d ago | 0xeed235…06e6a4 |
| 0xf937…65eb0x366e…2c96 | Base | $132.46 | 100% | Route unknown | 67d ago | 0xd2a57c…7e2529 |
| 0xf937…65eb0x366e…2c96 | Base | $88.83 | 100% | Route unknown | 72d ago | 0x1c7339…cf0531 |
| 0xf937…65eb0x366e…2c96 | Base | $38.85 | 100% | Route unknown | 75d ago | 0xc7e251…4c74ef |
| 0xf937…65eb0x366e…2c96 | Base | $135.02 | 100% | Route unknown | 81d ago | 0x15a4fe…cef65f |
| 0xf937…65eb0x366e…2c96 | Base | $71.91 | 100% | Route unknown | 85d ago | 0x0ec79b…488b9e |
| 0x0d3a…468a0xf937…65eb | Base | $114.78 | 100% | Route unknown | 87d ago | 0xd0ca03…61f2d9 |
| 0xf937…65eb0x366e…2c96 | Base | $81.70 | 100% | Route unknown | 88d ago | 0x3d9ce7…336ccb |
| 0xf937…65eb0x366e…2c96 | Base | $93.66 | 100% | Route unknown | 91d ago | 0x76c6ad…9c6c1b |
| 0xf937…65eb0x366e…2c96 | Base | $90.95 | 100% | Route unknown | 95d ago | 0xe43805…aebd75 |
Hand this page to an agent
Copy the prompt and paste it into Claude, an MCP client or your own agent — it will check what 0xf937…65eb has actually paid for over the free read API. No key, no account.
GET www.roundhouse.studio/api/v0/agents/0xf93779b51e97c3b3ae140586e4d89d182c1e65eb
Show the promptHide the prompt
Using Roundhouse, vet this agent for me: what is it, what has it paid for, and does its on-chain record support what its card claims? Agent: 0xf937…65eb curl -s 'https://www.roundhouse.studio/api/v0/agents/0xf93779b51e97c3b3ae140586e4d89d182c1e65eb' curl -s 'https://www.roundhouse.studio/api/v0/entities/0xf93779b51e97c3b3ae140586e4d89d182c1e65eb/settlements' Roundhouse indexes public chain data and does not vouch for any agent's claims — treat the card as a claim and the settlements as the evidence. If you do not have Roundhouse tools or skills installed, read https://www.roundhouse.studio/skill.md first — it is the whole procedure, and it needs no key.