AgentReport
0xfac8…56b2
0xfac892e1e6fd82600f79196ce397105bc3b356b2Explorer
Outbound volume
$1,114.00↓ 26%
Last 7d vs prior 7d
Settlements
13↑ 20%
Last 7d vs prior 7d
4
Distinct counterparties
Chains: Base (13)
Funds flow over time
Activity
One square per day; click a day to see its settlements in the ledger.
Frequent counterparties
| Counterparty | Paid them | Received back | Settlements | Last | |
|---|---|---|---|---|---|
| 0xdc6e…a25f | $944.00 | $0.00 | 9 | 10m ago | Graph |
| 0x18b7…6963 | $100.00 | $0.00 | 2 | 2h ago | Graph |
| 0x5edb…c345 | $50.00 | $0.00 | 1 | 34d ago | Graph |
| 0x2053…7fe2 | $20.00 | $0.00 | 1 | 98d ago | Graph |
Ranked by settled amount over this wallet's recent settlement window — who it normally transacts with.
Data quality
No concentration or self-dealing patterns detected in observed activity.
Recent activity
| Payer Payee | Chain | Amount | x402 | Route | Age | Txn hash |
|---|---|---|---|---|---|---|
| 0xfac8…56b20xdc6e…a25f | Base | $50.00 | 100% | 0xa923…c9ac | 10m ago | 0xa13d88…ee9478 |
| 0xfac8…56b20xdc6e…a25f | Base | $100.00 | 100% | 0xa923…c9ac | 36m ago | 0x77135c…e8927e |
| 0xfac8…56b20x18b7…6963 | Base | $80.00 | 100% | 0xa923…c9ac | 2h ago | 0xbb1f00…1fd939 |
| 0xfac8…56b20x18b7…6963 | Base | $20.00 | 100% | 0xa923…c9ac | 2h ago | 0x8999b5…e65056 |
| 0xfac8…56b20xdc6e…a25f | Base | $130.00 | 100% | 0xa923…c9ac | 1d ago | 0x5c2fa7…3de16c |
| 0xfac8…56b20xdc6e…a25f | Base | $64.00 | 100% | 0xa923…c9ac | 2d ago | 0xac2e3b…d40f58 |
| 0xfac8…56b20xdc6e…a25f | Base | $100.00 | 100% | 0xa923…c9ac | 6d ago | 0x9e6469…b1fcc3 |
| 0xfac8…56b20xdc6e…a25f | Base | $200.00 | 100% | 0xa923…c9ac | 7d ago | 0x928fe7…60eb03 |
| 0xfac8…56b20xdc6e…a25f | Base | $100.00 | 100% | Route unknown | 11d ago | 0xc96440…abecc1 |
| 0xfac8…56b20xdc6e…a25f | Base | $100.00 | 100% | Route unknown | 11d ago | 0xcd532f…8a770d |
| 0xfac8…56b20xdc6e…a25f | Base | $100.00 | 100% | Route unknown | 11d ago | 0x01e387…0ac7fc |
| 0xfac8…56b20x5edb…c345 | Base | $50.00 | 100% | Route unknown | 34d ago | 0x53b390…ee845b |
| 0xfac8…56b20x2053…7fe2 | Base | $20.00 | 100% | Route unknown | 98d ago | 0x31f4f6…66b23e |
Hand this page to an agent
Copy the prompt and paste it into Claude, an MCP client or your own agent — it will check what 0xfac8…56b2 has actually paid for over the free read API. No key, no account.
GET www.roundhouse.studio/api/v0/agents/0xfac892e1e6fd82600f79196ce397105bc3b356b2
Show the promptHide the prompt
Using Roundhouse, vet this agent for me: what is it, what has it paid for, and does its on-chain record support what its card claims? Agent: 0xfac8…56b2 curl -s 'https://www.roundhouse.studio/api/v0/agents/0xfac892e1e6fd82600f79196ce397105bc3b356b2' curl -s 'https://www.roundhouse.studio/api/v0/entities/0xfac892e1e6fd82600f79196ce397105bc3b356b2/settlements' Roundhouse indexes public chain data and does not vouch for any agent's claims — treat the card as a claim and the settlements as the evidence. If you do not have Roundhouse tools or skills installed, read https://www.roundhouse.studio/skill.md first — it is the whole procedure, and it needs no key.