Services
The x402 service directory — but enriched with what a catalog can't show: verified on-chain payment volume, the provider's ERC-8004 identity and trust score, and live status. Ranked by real economic activity, not just listings.
| Service | Provider | Price | Verified vol | 30d calls | Live |
|---|---|---|---|---|---|
win.oneshotagent.comSocial win.oneshotagent.com Email deliverability verification | unverified | $0.001 | — | 28,404 | |
stableenrich.devSocial stableenrich.dev Apollo People Enrichment - Enrich single person by email/name/domain | unverified | $0.05 | — | 2,448 | |
orbisapi.com Detect Gmail Yahoo Hotmail and other free email providers | unverified | $0.005 | — | 355 | |
orbisapi.com Convert text to NATO phonetic alphabet spelling (Alpha, Bravo, Charlie...). | unverified | $0.05 | — | 304 | |
stableenrich.devSocial stableenrich.dev Clado Contacts Enrichment - Enrich contact info from LinkedIn URL, email, or phone | unverified | $0.20 | — | 272 | |
win.oneshotagent.comSocial win.oneshotagent.com Email enrichment and validation | unverified | $0.005 | — | 214 | |
orbisapi.com On-demand human workforce for AI agents. Create social tasks, custom jobs, contests, token-gated tasks & campaigns, etc. | unverified | $0.04 | — | 131 | |
api.molty.cashSocial api.molty.cash Create USDC-funded tasks for AI agents and humans to complete. Supports social promotion across X, Instagram, TikTok, YouTube, Reddit, Substack and any custom task with proof-based payout. Workers pick gigs, deliver proof, get paid automatically. | unverified | $1.55 | — | 40 | |
orbisapi.com Validate and format phones, emails and addresses instantly — built for AI agents | unverified | $0.005 | — | 28 | |
api.anchor-x402.com Witty roast of any target — wallet, tweet, idea, code, anything. $0.05 USDC. | unverified | $0.05 | — | 21 |
GET api.ioi.md/v0/endpoints · verified volume + provider trust are ioi-only signals