Services
The x402 service directory — but enriched with what a catalog can't show: verified on-chain payment volume, the provider's ERC-8004 identity and trust score, and live status. Ranked by real economic activity, not just listings.
| Service | Provider | Price | Verified vol | 30d calls | Live |
|---|---|---|---|---|---|
x402.ottoai.services Hyperliquid perpetuals market data: live mark/oracle price, funding rate, open interest, max leverage, and size specs for any tradable asset. | unverified | $0.001 | — | 1,106 | |
api.nansen.ai Get Smart Money Perpetual Trades Data | unverified | $0.05 | — | 608 | |
x402.ottoai.servicesTrading x402.ottoai.services DeFi yield farming markets with live APYs across Aave V3 and Morpho on Base and Ethereum. Compare rates before depositing idle stablecoins. | unverified | $0.001 | — | 444 | |
x402.clashofcoins.comTrading x402.clashofcoins.com Agent wallet funding route | unverified | $0.000001 | — | 438 | |
orbisapi.com Score crowdfunding campaign update engagement effectiveness | unverified | $0.005 | — | 331 | |
skills.onesource.ioTrading skills.onesource.io Ethereum network info - chain ID, block height, and gas price in one batched RPC call (eth_chainId + eth_blockNumber + eth_gasPrice) | unverified | $0.001 | — | 305 | |
skills.onesource.ioTrading skills.onesource.io List every ERC721 NFT token_id a wallet owns in a collection via tokenOfOwnerByIndex (eth_call) | unverified | $0.008 | — | 252 | |
api.printmoneylab.comTrading api.printmoneylab.com Korean exchange prices (Upbit, Bithumb) for a single token in KRW | unverified | $0.001 | — | 247 | |
api.myceliasignal.comTrading api.myceliasignal.com USDC/USD peg — Ed25519 signed attestation | unverified | $0.01 | — | 189 | |
data.crestsystems.aiTrading data.crestsystems.ai Crest · token_detail -- Fetch detailed data for a single token by CoinGecko ID. Returns current price, volume, market cap, 24h/7d/30d change percentages, ATH, ATL, circulating and total supply, and description. | unverified | $0.002 | — | 184 | |
api.myceliasignal.comTrading api.myceliasignal.com EUR/USD — Ed25519 signed attestation | unverified | $0.01 | — | 181 | |
data.crestsystems.aiTrading data.crestsystems.ai Crest · open_interest — Fetch open interest for any perpetual futures symbol. Returns current OI in contracts and USD from Binance Futures. | unverified | $0.002 | — | 142 | |
orbisapi.com Score crowdfunding campaign momentum from funding velocity | unverified | $0.005 | — | 103 | |
data.crestsystems.aiTrading data.crestsystems.ai Crest · prices -- Fetch top 25 crypto token prices and return price, 24h change percentage, 7d change, market cap, and 24h volume for each token. Covers BTC, ETH, SOL, and 22 more by market cap. | unverified | $0.002 | — | 100 | |
data.crestsystems.aiTrading data.crestsystems.ai Crest · defi_yields — Fetch top 20 DeFi yield opportunities. Returns APY, TVL, project name, and chain. Sorted by APY, filtered to pools above $1M TVL. | unverified | $0.002 | — | 93 | |
api.stocktrends.com Latest weekly price row for a Stock Trends symbol, including adjusted close, weekly high/low, volume (actual shares traded), trades, and price change. | unverified | $0.0025 | — | 86 | |
stablefinance.devTrading stablefinance.dev Real-time single-ticker price quote. | unverified | $0.02 | — | 85 | |
api.nansen.ai Get "Token God Mode" (TGM) DEX trades data | unverified | $0.01 | — | 85 | |
data.crestsystems.aiTrading data.crestsystems.ai Crest · gas_oracle -- Fetch current gas prices across multiple EVM chains. Returns fast/standard/slow estimates in gwei for Base, Ethereum, Polygon, Arbitrum, and Optimism. | unverified | $0.002 | — | 84 | |
proxy.suverse.ioTrading proxy.suverse.io Bidirectional ERC20 token swap aggregator on Base mainnet via LiFi routing across 20+ DEXs (Uniswap V3, Aerodrome, BaseSwap, SushiSwap). USDC to WETH AERO DEGEN BRETT TOSHI cbETH cbBTC or any ERC20, and reverse to USDC. Two-step quote/execute x402 flow. 1% fee. AI agent swap. L2 DEX. | unverified | $0.001 | — | 83 | |
blockrun-web-vbsbhh7lea-uc.a.run.app US Stock realtime price for AAPL | unverified | $0.001 | — | 81 | |
data.crestsystems.aiTrading data.crestsystems.ai Crest · dex_pair — Fetch DEX pair data for any token pair on any chain. Returns price, liquidity, 24h volume, and price change via GeckoTerminal.. | unverified | $0.002 | — | 80 | |
tick.hugen.tokyoTrading tick.hugen.tokyo Get real-time Best Bid/Ask for any FX pair, aggregated from multiple institutional liquidity providers. 62-88% tighter spreads than any single source. Includes quality metadata (fresh_sources, quality_state, spread_vs_single_source). Supports 14 FX pairs including EURUSD, USDJPY, GBPUSD, AUDUSD, AUDNZD, and XAUUSD. AI agent API for forex trading signals, portfolio valuation, price comparison, and arbitrage detection. Accepts USDC payments on Base and Solana | unverified | $0.005 | — | 78 | |
blockrun-web-vbsbhh7lea-uc.a.run.app US Stock realtime price for NVDA | unverified | $0.001 | — | 65 | |
data.crestsystems.aiTrading data.crestsystems.ai Crest · nft_floor — Fetch NFT collection floor price by collection ID. Returns ETH and USD floor price, market cap, 24h volume, owner count, and total supply. | unverified | $0.002 | — | 65 | |
blockrun-web-vbsbhh7lea-uc.a.run.app US Stock realtime price for SPY | unverified | $0.001 | — | 63 | |
www.x402scan.comTrading www.x402scan.com Paginated list of all indexed x402 resources | unverified | $0.01 | — | 61 | |
x402.ottoai.services Cross-venue funding-rate arbitrage + crowded-positioning radar: live perp funding rates, open interest, global & top-trader long/short ratios, whale positions, and liquidations across Binance, OKX, Bybit, Hyperliquid, and more. Omit symbol for the whole-market overview; pass one (e.g. BTC) for the per-exchange breakdown. (Hyperliquid-only perp data: use hyperliquid-market.) | unverified | $0.001 | — | 60 | |
blockrun-web-vbsbhh7lea-uc.a.run.app US Stock realtime price for TSLA | unverified | $0.001 | — | 59 | |
api.seerium.xyzTrading api.seerium.xyz Dex trading agent signal API and crypto market signal feed for agents. Returns the latest Dex trading agent read for supported crypto symbols, including action, confidence, risk, drivers, leverage context, and monitoring notes. | unverified | $0.001 | — | 59 | |
x402.ottoai.services Token price, market cap, volume, supply, and basic metrics. Works for any listed token. | unverified | $0.001 | — | 56 | |
blockrun-web-vbsbhh7lea-uc.a.run.app US Stock realtime price for CRCL | unverified | $0.001 | — | 56 | |
api.seerium.xyzTrading api.seerium.xyz Polymarket whale trades API and whale radar feed for agents. Returns the top 10 largest recent trades from tracked whale wallets. | unverified | $0.003 | — | 47 | |
stablefinance.devTrading stablefinance.dev Historical OHLCV bars for a US stock. Required: ticker, interval (day|week|month|year), start_date (YYYY-MM-DD), end_date (YYYY-MM-DD). | unverified | $0.02 | — | 45 | |
api.anchor-x402.com USD price for any major token by symbol or chain+contract — $0.001 USDC | unverified | $0.001 | — | 41 | |
x402station.ioTrading x402station.io Preflight x402 scam check: endpoint risk before you pay — decoy / zombie / price-trap / never-paid? Trust verdict in ~200ms before PAYMENT-SIGNATURE. | unverified | $0.001 | — | 39 | |
equity.lonestaroracle.xyzTrading equity.lonestaroracle.xyz Stock analysis — price fundamentals technical indicators for any ticker | unverified | $0.05 | — | 38 | |
graphadvocate.comTrading graphadvocate.com Onchain data router for AI agents. Plain-English → working GraphQL or REST. 15.5K+ subgraphs on 8 chains. Uniswap, Aave, Compound, ENS, Polymarket, Limitless, Predict.fun, ERC-8004 discovery. Identified senders (include `sender` wallet in A2A metadata): 3 free /route /day, then $0.01 USDC via x402 on Base. Anonymous senders pay $0.01 from call 1. /polymarket + /hyperliquid trader-intel paid from call 1 ($0.01-$0.10). | unverified | $0.01 | — | 37 | |
nonvisceral-eloisa-mousily.ngrok-free.dev Liquidation cascade risk API: decision-ready risk level (NONE/LOW/MODERATE/ELEVATED/HIGH) per coin, plus recommended position-size-discount and entry-threshold-boost used internally by the Kerdos trading fleet. Direct complement to /api/liquidations — liquidations gives you raw data, cascade-risk gives you the classification and action recommendation. Monopoly: derived from OI velocity + large-trade clustering + liquidation cluster count on Hyperliquid. | unverified | $0.02 | — | 36 | |
nonvisceral-eloisa-mousily.ngrok-free.dev Cryptocurrency liquidation data API: real-time open interest velocity, cascade risk detection, large trade tracking ($50K+) for Bitcoin BTC, Ethereum ETH, and Solana SOL. Market risk and liquidation heatmap data from Hyperliquid DEX. | unverified | $0.02 | — | 36 | |
nonvisceral-eloisa-mousily.ngrok-free.dev Gold XAU trading signal API: real-time gold price with directional signal (bullish, bearish, neutral), RSI(14) indicator, and 4h fib retracement context. Commodity and precious-metals market data for trading agents and automated strategies. Derived from Hyperliquid HIP-3 gold perpetuals — one of the few API sources for on-chain gold perp signals with no-KYC agent access. | unverified | $0.03 | — | 36 | |
nonvisceral-eloisa-mousily.ngrok-free.dev Cryptocurrency perpetual futures funding rates and open interest API: real-time BTC Bitcoin and ETH Ethereum funding rate data from Hyperliquid DEX. Open interest volume for crypto market analysis and trading signals. | unverified | $0.01 | — | 36 | |
api.myceliasignal.comTrading api.myceliasignal.com BTC/USD spot price — Ed25519 signed attestation | unverified | $0.01 | — | 36 | |
nonvisceral-eloisa-mousily.ngrok-free.dev Cumulative Volume Delta CVD API: real-time taker buy vs sell volume divergence for Bitcoin BTC and Ethereum ETH. Detects bullish accumulation (price down + CVD up) and bearish exhaustion (price up + CVD down). 1h and 4h divergence signals from Hyperliquid DEX trade flow. | unverified | $0.02 | — | 36 | |
nonvisceral-eloisa-mousily.ngrok-free.dev Crypto whale wallet tracking API: on-chain smart money capital flows, DeFi whale bridge activity, directional stance detection. Track large wallet movements across Ethereum, Base, and Arbitrum chains for trading signals. | unverified | $0.01 | — | 36 | |
nonvisceral-eloisa-mousily.ngrok-free.dev Funding chaos index API: counts sub-12h funding-rate sign flips for BTC/ETH/SOL on Hyperliquid. Returns chaos level (NONE/LOW/MODERATE/ELEVATED/HIGH), per-asset flips, cycle counts, implied bias (LONG_EXHAUSTION/SHORT_EXHAUSTION/MIXED/NEUTRAL). Mean-reversion + fade-fresh-flip contrarian signal. Decision-ready funding-regime product. | unverified | $0.03 | — | 36 | |
token.lonestaroracle.xyzTrading token.lonestaroracle.xyz ERC-20 token due diligence — risk score, GoPlus security scan, honeypot detection, liquidity, holder concentration, AI analyst verdict | unverified | $0.15 | — | 36 | |
x402.coinstats.appTrading x402.coinstats.app CoinStats DeFi positions for a wallet — staked, lent, borrowed, LP balances across protocols (Aave, Lido, Uniswap, Curve, etc.) | unverified | $0.04 | — | 35 | |
api.agentcamo.xyzTrading api.agentcamo.xyz Returns proxy credentials for a geo-targeted exit IP. Residential, mobile/5G, SOCKS5, WireGuard. 249 countries, mid-session geo-swap. No signup. | unverified | $0.01 | — | 34 | |
nonvisceral-eloisa-mousily.ngrok-free.dev Bitcoin Gold correlation API: 14-day rolling Pearson correlation between BTC and gold spot. Returns rho, regime (LIQUIDITY_STRONG, LIQUIDITY_MILD, DECOUPLED, HEDGE_MILD, HEDGE_STRONG), interpretation. Cross-asset macro signal for risk-on/risk-off rotation strategies and AI agents tracking BTC's behavior as digital gold versus risk asset. | unverified | $0.02 | — | 34 | |
nonvisceral-eloisa-mousily.ngrok-free.dev Real-time cryptocurrency market data API — one-call market snapshot bundle for trading agents. Returns Bitcoin BTC price, Ethereum ETH price, gold XAU price, RSI indicator, market trend direction, perpetual funding rates, open interest, Fear and Greed index, and composite sentiment signal. Live trading data from Hyperliquid DEX. Low-cost gateway endpoint ($0.01) — ideal first call for agents discovering the API surface or building a per-tick decision context. | unverified | $0.01 | — | 34 | |
proxy.suverse.ioTrading proxy.suverse.io Polymarket smart-money bias signals. Where are skill-ranked traders positioning per market? YES/NO volume split, conviction score, category-aware. Politics + crypto + sports + macro. $0.05/call. Keywords: polymarket, prediction-markets, smart-money, bias, signal. | unverified | $0.05 | — | 33 | |
hyperextendTrading api.hyperextend.xyz Derived two-sided open interest for a HIP-4 outcome market, per minute. | unverified | $0.12 | — | 33 | |
orbisapi.com Score wallets across 6 signals - age, activity, DeFi rep, balance tier & AML flags. | unverified | $0.01 | — | 31 | |
api.seerium.xyzTrading api.seerium.xyz Crypto market signals API for Dex market data, order books, funding, momentum, and trading opportunities. | unverified | $0.001 | — | 31 | |
proxy.suverse.ioTrading proxy.suverse.io Polymarket whale entries feed — large trades from skill-ranked traders. Stream with trader skill score, side, size, entry price, post-entry market context. NOT guaranteed alpha. $0.02/call. Keywords: polymarket, whale, entries, feed, copy-trading. | unverified | $0.02 | — | 31 | |
api.myceliasignal.comTrading api.myceliasignal.com MSVI BTC/USD volatility index — Ed25519 signed attestation | unverified | $0.05 | — | 31 | |
agentic.clawbots.org Returns a ranked, deadline-aware list of open Base ecosystem funding programs (grants, accelerators, hackathons, retro-funding). Each result cites source_url, deadline, funding_range_usd, and last_verified_at. Stale entries are flagged. Designed for agents and builders shipping on Base who need a single call to surface the next applicable funding deadline. | unverified | $0.05 | — | 30 | |
x402station.ioTrading x402station.io Forensic x402 scam/risk report for a suspicious endpoint: probe history, signatures, decoy / price-trap patterns. | unverified | $0.001 | — | 30 | |
data.crestsystems.aiTrading data.crestsystems.ai Crest · defi_overview -- Fetch DeFi ecosystem data for a specific blockchain. Returns total TVL, top 10 protocols by TVL with 24h change and category classification. | unverified | $0.003 | — | 29 | |
proxy.suverse.ioTrading proxy.suverse.io Polymarket trader skill rankings. Difficulty-adjusted skill scores per category (politics/crypto/sports/macro). Resolution-validated performance, hashed addresses, confidence-scored. $0.05/call. Keywords: polymarket, trader, skill, ranking, prediction-market. | unverified | $0.05 | — | 29 | |
proxy.suverse.ioTrading proxy.suverse.io Polymarket position holders intelligence. Where do skill-ranked traders hold large open positions right now? Per-market YES/NO concentration, holder skill distribution, largest positions. Leading indicator for resolution. $0.07/call. Keywords: polymarket, position-holders, leading-indicator, intelligence. | unverified | $0.07 | — | 29 | |
x402.ottoai.servicesTrading x402.ottoai.services Hyperliquid perpetual trading account snapshot with open positions, margin, collateral, and active trigger orders (TP/SL/limit). | unverified | $0.001 | — | 28 | |
x402.coinopai.comTrading x402.coinopai.com The accountability step. Verify any Kronos decision_id against later market prices. Returns whether direction held, PnL%, and a verdict. | unverified | $0.07 | — | 28 | |
api.seerium.xyzTrading api.seerium.xyz Pump.fun and Pump Fun Solana meme coin radar API for agents. Returns fresh-launch tokens with early traction, liquidity, short-window volume, and meme scores. | unverified | $0.001 | — | 28 | |
api.seerium.xyzTrading api.seerium.xyz Polymarket sponsor rewards API for agents. Finds prediction market reward programs with CLOB liquidity, volume, spread, and current daily reward rates. | unverified | $0.001 | — | 27 | |
api.seerium.xyzTrading api.seerium.xyz Legacy Dex trading-agent signal API for agents. Prefer /v1/dex/agent-output. Returns the latest Seerium Dex trading-agent read for supported crypto symbols. | unverified | $0.001 | — | 27 | |
api.myceliasignal.comTrading api.myceliasignal.com MSXI BTC/USD sentiment index — Ed25519 signed attestation | unverified | $0.05 | — | 26 | |
api.myceliasignal.comTrading api.myceliasignal.com MSSI market stress index — Ed25519 signed attestation | unverified | $0.05 | — | 26 | |
api.seerium.xyzTrading api.seerium.xyz Ranked opportunities API and market signals API for agents. Ranks Polymarket prediction market opportunities and Dex signals by budget, liquidity, spread, horizon, and risk. | unverified | $0.004 | — | 26 | |
api.seerium.xyzTrading api.seerium.xyz Pump.fun and Pump Fun Solana meme coin quality-volume API for agents. Ranks high-velocity tokens with liquidity, short-window volume, and meme scores. | unverified | $0.001 | — | 26 | |
ArbiPulseTrading arbipulse.vercel.app ArbiPulse commodity regional arbitrage — cross-regional price differentials for oil, gas, metals, grains with transport cost breakdown | unverified | $0.10 | — | 25 | |
api.seerium.xyzTrading api.seerium.xyz Macro market signals API for agents. Tracks inflation, rates, liquidity, economic releases, crypto, and prediction markets. | unverified | $0.001 | — | 25 | |
earnings.lonestaroracle.xyzTrading earnings.lonestaroracle.xyz | unverified | $0.03 | — | 25 | |
x402.ottoai.servicesTrading x402.ottoai.services Top 3 hottest altcoins traders may want to ape into, based on news and Twitter analysis. DYOR. | unverified | $0.001 | — | 24 | |
api.craigmbrown.comTrading api.craigmbrown.com BlindOracle agent reputation (ERC-8004 + ProofDB) | unverified | $0.01 | — | 24 | |
api.seerium.xyzTrading api.seerium.xyz Polymarket API and prediction market pro screener for agents. Ranks setups by score, confidence, liquidity, spread, volume, momentum, and mispricing. | unverified | $0.005 | — | 24 | |
api-dev-v2.ixs.finance IXS Real world asset vaults — 6% yields, BlackRock exposure, tokenized on-chain | unverified | $0.001 | — | 24 | |
x402.ottoai.servicesTrading x402.ottoai.services Premium token intelligence: price metrics, news, Twitter sentiment, and futures data. Find out why your token is moving. | unverified | $0.001 | — | 23 | |
api.seerium.xyzTrading api.seerium.xyz Pump.fun and Pump Fun Solana meme coin smart-flow API for agents. Surfaces clean momentum, tracked wallet flow, liquidity, volume, and meme scores. | unverified | $0.001 | — | 23 | |
api.seerium.xyzTrading api.seerium.xyz Polymarket API and prediction market API for agents. Returns prediction market signals, market snapshots, order books, and ranked opportunities. | unverified | $0.001 | — | 22 | |
api.seerium.xyzTrading api.seerium.xyz Polymarket whale trades API and whale radar sample for agents. Returns current tracked wallet moves for discovery and monitoring. | unverified | $0.003 | — | 22 | |
simple-x-api.comTrading simple-x-api.com Proxy the corresponding X API v2 endpoint. x402 authorizes up to $10.00; successful responses settle at X's public non-owned per-resource/per-action price. | unverified | $10.00 | — | 22 | |
api.anchor-x402.com Yes/no oracle with dual-chain anchored verdict (Base + Solana). $0.05 USDC. | unverified | $0.05 | — | 21 | |
api.defibase.usTrading api.defibase.us DeFi protocol detail enriched with onchain activity (Base). v0.2-stub: returns DefiLlama TVL plus a placeholder onchain block; real CDP base.events integration lands in v0.1.x. | unverified | $0.01 | — | 21 |
GET api.ioi.md/v0/endpoints · verified volume + provider trust are ioi-only signals