MerchantReport
0x45c2…327f
0x45c21f97a7db5468ceb99b50ae66b3c477f7327fExplorer
Inbound volume
$460.00
Last 7d vs prior 7d
Settlements
4
Last 7d vs prior 7d
8
Distinct counterparties
Chains: Base (13)
Funds flow over time
Activity
One square per day; click a day to see its settlements in the ledger.
Frequent counterparties
| Counterparty | Sent to them | Received from them | Settlements | Last | |
|---|---|---|---|---|---|
| 0x92c8…860f | $0.00 | $410.00 | 3 | 69d ago | Graph |
| 0x0fe5…c358 | $0.00 | $50.00 | 1 | 69d ago | Graph |
| 0xf5c3…713b | $11.00 | $0.00 | 3 | 70d ago | Graph |
| 0x9761…1ac1 | $10.00 | $0.00 | 1 | 70d ago | Graph |
| 0x09b6…3fa1 | $8.50 | $0.00 | 1 | 69d ago | Graph |
| 0x56da…a51d | $8.00 | $0.00 | 2 | 70d ago | Graph |
| 0x3405…32ea | $3.50 | $0.00 | 1 | 70d ago | Graph |
| 0x38b5…f8a5 | $2.50 | $0.00 | 1 | 54d ago | Graph |
Ranked by settled amount over this wallet's recent settlement window — who it normally transacts with.
Data quality
No concentration or self-dealing patterns detected in observed activity.
Recent activity
| Payer Payee | Chain | Amount | x402 | Route | Age | Txn hash |
|---|---|---|---|---|---|---|
| 0x45c2…327f0x38b5…f8a5 | Base | $2.50 | 100% | Route unknown | 54d ago | 0x2026a7…450496 |
| 0x45c2…327f0x09b6…3fa1 | Base | $8.50 | 100% | Route unknown | 69d ago | 0x9f82fa…abf331 |
| 0x92c8…860f0x45c2…327f | Base | $160.00 | 100% | Route unknown | 69d ago | 0xef5312…50340a |
| 0x0fe5…c3580x45c2…327f | Base | $50.00 | 100% | Route unknown | 69d ago | 0xdf9bfa…6aabca |
| 0x92c8…860f0x45c2…327f | Base | $90.00 | 100% | Route unknown | 69d ago | 0x67d702…fd22a5 |
| 0x92c8…860f0x45c2…327f | Base | $160.00 | 100% | Route unknown | 69d ago | 0x061d46…24debb |
| 0x45c2…327f0x9761…1ac1 | Base | $10.00 | 100% | Route unknown | 70d ago | 0xa33fcf…5ce845 |
| 0x45c2…327f0xf5c3…713b | Base | $4.00 | 100% | Route unknown | 70d ago | 0x4360ee…cd0078 |
| 0x45c2…327f0xf5c3…713b | Base | $2.00 | 100% | Route unknown | 70d ago | 0x21402e…a36b41 |
| 0x45c2…327f0xf5c3…713b | Base | $5.00 | 100% | Route unknown | 70d ago | 0x0157e0…822da9 |
| 0x45c2…327f0x56da…a51d | Base | $3.00 | 100% | Route unknown | 70d ago | 0x642df1…310cb6 |
| 0x45c2…327f0x56da…a51d | Base | $5.00 | 100% | Route unknown | 70d ago | 0x9d3ae9…41e211 |
| 0x45c2…327f0x3405…32ea | Base | $3.50 | 100% | Route unknown | 70d ago | 0x19ca4c…a75bf8 |
Hand this page to an agent
Copy the prompt and paste it into Claude, an MCP client or your own agent — it will check 0x45c2…327f's payment record before paying it over the free read API. No key, no account.
GET www.roundhouse.studio/api/v0/merchants/0x45c21f97a7db5468ceb99b50ae66b3c477f7327f
Show the promptHide the prompt
Using Roundhouse, tell me whether this x402 merchant is worth paying: how many distinct agents have paid it, how recently, and for what. Merchant wallet: 0x45c21f97a7db5468ceb99b50ae66b3c477f7327f curl -s 'https://www.roundhouse.studio/api/v0/merchants/0x45c21f97a7db5468ceb99b50ae66b3c477f7327f' curl -s 'https://www.roundhouse.studio/api/v0/entities/0x45c21f97a7db5468ceb99b50ae66b3c477f7327f/settlements?limit=50' If you do not have Roundhouse tools or skills installed, read https://www.roundhouse.studio/skill.md first — it is the whole procedure, and it needs no key.