MerchantReport
0x549d…7439
0x549dc7ddf08f4163b92ba6fe9aab119b1c047439Explorer
Inbound volume
$188.00
Last 7d vs prior 7d
Settlements
1
Last 7d vs prior 7d
6
Distinct counterparties
Chains: Base (10)
Funds flow over time
Activity
One square per day; click a day to see its settlements in the ledger.
Frequent counterparties
| Counterparty | Sent to them | Received from them | Settlements | Last | |
|---|---|---|---|---|---|
| 0xb2c7…11fd | $2.00 | $188.00 | 2 | 15d ago | Graph |
| 0x3cba…fe87 | $168.00 | $0.00 | 3 | 44d ago | Graph |
| 0x0b7d…7887 | $34.96 | $0.00 | 1 | 30d ago | Graph |
| 0x23b0…523f | $20.51 | $0.00 | 2 | 35d ago | Graph |
| 0xe215…e328 | $6.00 | $0.00 | 1 | 37d ago | Graph |
| 0x5f54…c1ae | $5.00 | $0.00 | 1 | 37d ago | Graph |
Ranked by settled amount over this wallet's recent settlement window — who it normally transacts with.
Data quality
No concentration or self-dealing patterns detected in observed activity.
Recent activity
| Payer Payee | Chain | Amount | x402 | Route | Age | Txn hash |
|---|---|---|---|---|---|---|
| 0xb2c7…11fd0x549d…7439 | Base | $188.00 | 100% | Route unknown | 15d ago | 0x391256…5284be |
| 0x549d…74390xb2c7…11fd | Base | $2.00 | 100% | Route unknown | 21d ago | 0x65c09c…b7917d |
| 0x549d…74390x0b7d…7887 | Base | $34.96 | 100% | Route unknown | 30d ago | 0xae46a7…4506b2 |
| 0x549d…74390x23b0…523f | Base | $14.50 | 100% | Route unknown | 35d ago | 0x5ec9c3…10d922 |
| 0x549d…74390x5f54…c1ae | Base | $5.00 | 100% | Route unknown | 37d ago | 0x6bcc73…514684 |
| 0x549d…74390xe215…e328 | Base | $6.00 | 100% | Route unknown | 37d ago | 0x920d7e…cc5d12 |
| 0x549d…74390x23b0…523f | Base | $6.01 | 100% | Route unknown | 39d ago | 0x405e4e…ce1aab |
| 0x549d…74390x3cba…fe87 | Base | $80.00 | 100% | Route unknown | 44d ago | 0x239044…7b3bee |
| 0x549d…74390x3cba…fe87 | Base | $80.00 | 100% | Route unknown | 44d ago | 0x299dfe…e79d74 |
| 0x549d…74390x3cba…fe87 | Base | $8.00 | 100% | Route unknown | 44d ago | 0x2a35ab…f56e47 |
Hand this page to an agent
Copy the prompt and paste it into Claude, an MCP client or your own agent — it will check 0x549d…7439's payment record before paying it over the free read API. No key, no account.
GET www.roundhouse.studio/api/v0/merchants/0x549dc7ddf08f4163b92ba6fe9aab119b1c047439
Show the promptHide the prompt
Using Roundhouse, tell me whether this x402 merchant is worth paying: how many distinct agents have paid it, how recently, and for what. Merchant wallet: 0x549dc7ddf08f4163b92ba6fe9aab119b1c047439 curl -s 'https://www.roundhouse.studio/api/v0/merchants/0x549dc7ddf08f4163b92ba6fe9aab119b1c047439' curl -s 'https://www.roundhouse.studio/api/v0/entities/0x549dc7ddf08f4163b92ba6fe9aab119b1c047439/settlements?limit=50' If you do not have Roundhouse tools or skills installed, read https://www.roundhouse.studio/skill.md first — it is the whole procedure, and it needs no key.