MerchantReport
0xa258…3b84
0xa2586b68a80cda1bd255a4d1ec67939d43e63b84Explorer
Inbound volume
$3,720.79
Last 7d vs prior 7d
Settlements
13
Last 7d vs prior 7d
2
Distinct counterparties
Chains: Base (13)
Funds flow over time
Activity
One square per day; click a day to see its settlements in the ledger.
Frequent counterparties
| Counterparty | Sent to them | Received from them | Settlements | Last | |
|---|---|---|---|---|---|
| 0x23b0…523f | $0.00 | $2,044.00 | 7 | 29d ago | Graph |
| 0x9e84…4108 | $0.00 | $1,676.79 | 6 | 43d ago | Graph |
Ranked by settled amount over this wallet's recent settlement window — who it normally transacts with.
Data quality
No concentration or self-dealing patterns detected in observed activity.
Recent activity
| Payer Payee | Chain | Amount | x402 | Route | Age | Txn hash |
|---|---|---|---|---|---|---|
| 0x23b0…523f0xa258…3b84 | Base | $194.00 | 100% | Route unknown | 29d ago | 0xe8fba7…0e3635 |
| 0x23b0…523f0xa258…3b84 | Base | $450.00 | 100% | Route unknown | 30d ago | 0xcbb5e4…cc2e3e |
| 0x23b0…523f0xa258…3b84 | Base | $485.00 | 100% | Route unknown | 31d ago | 0x863b17…d13691 |
| 0x23b0…523f0xa258…3b84 | Base | $151.00 | 100% | Route unknown | 32d ago | 0xf9e679…8e84b6 |
| 0x23b0…523f0xa258…3b84 | Base | $274.00 | 100% | Route unknown | 35d ago | 0x2c7867…7c83e4 |
| 0x23b0…523f0xa258…3b84 | Base | $489.00 | 100% | Route unknown | 37d ago | 0x594de5…eb8366 |
| 0x23b0…523f0xa258…3b84 | Base | $1.00 | 100% | Route unknown | 37d ago | 0x33678e…652172 |
| 0x9e84…41080xa258…3b84 | Base | $294.00 | 100% | Route unknown | 43d ago | 0x73cf08…204f63 |
| 0x9e84…41080xa258…3b84 | Base | $229.79 | 100% | Route unknown | 48d ago | 0x322756…96dc19 |
| 0x9e84…41080xa258…3b84 | Base | $300.00 | 100% | Route unknown | 52d ago | 0xe8a1ef…4a0f65 |
| 0x9e84…41080xa258…3b84 | Base | $68.00 | 100% | Route unknown | 55d ago | 0x532866…05029f |
| 0x9e84…41080xa258…3b84 | Base | $520.00 | 100% | Route unknown | 55d ago | 0x714b64…146fce |
| 0x9e84…41080xa258…3b84 | Base | $265.00 | 100% | Route unknown | 59d ago | 0x3597d0…b832cc |
Hand this page to an agent
Copy the prompt and paste it into Claude, an MCP client or your own agent — it will check 0xa258…3b84's payment record before paying it over the free read API. No key, no account.
GET www.roundhouse.studio/api/v0/merchants/0xa2586b68a80cda1bd255a4d1ec67939d43e63b84
Show the promptHide the prompt
Using Roundhouse, tell me whether this x402 merchant is worth paying: how many distinct agents have paid it, how recently, and for what. Merchant wallet: 0xa2586b68a80cda1bd255a4d1ec67939d43e63b84 curl -s 'https://www.roundhouse.studio/api/v0/merchants/0xa2586b68a80cda1bd255a4d1ec67939d43e63b84' curl -s 'https://www.roundhouse.studio/api/v0/entities/0xa2586b68a80cda1bd255a4d1ec67939d43e63b84/settlements?limit=50' If you do not have Roundhouse tools or skills installed, read https://www.roundhouse.studio/skill.md first — it is the whole procedure, and it needs no key.