MerchantReport
0xed5e…d5a1
0xed5efaadc20273dbea71ba6771cc2d0e5cdfd5a1Explorer
Inbound volume
$30.39↓ 100%
Last 7d vs prior 7d
Settlements
3↓ 100%
Last 7d vs prior 7d
6
Distinct counterparties
Chains: Base (11)
Funds flow over time
Activity
One square per day; click a day to see its settlements in the ledger.
Frequent counterparties
| Counterparty | Sent to them | Received from them | Settlements | Last | |
|---|---|---|---|---|---|
| 0x5491…1871 | $30.38 | $0.00 | 3 | 8d ago | Graph |
| 0x831b…04b7 | $0.00 | $25.71 | 1 | 10d ago | Graph |
| 0x1827…6817 | $6.86 | $1.68 | 3 | 9d ago | Graph |
| 0x3288…d93c | $2.02 | $3.01 | 2 | 7d ago | Graph |
| 0xba3d…8ddb | $1.00 | $0.00 | 1 | 8d ago | Graph |
| 0xb2e6…8783 | $0.002 | $0.00 | 1 | 18d ago | Graph |
Ranked by settled amount over this wallet's recent settlement window — who it normally transacts with.
Data quality
No concentration or self-dealing patterns detected in observed activity.
Recent activity
| Payer Payee | Chain | Amount | x402 | Route | Age | Txn hash |
|---|---|---|---|---|---|---|
| 0xed5e…d5a10x3288…d93c | Base | $2.02 | 100% | 0x4661…93fd | 7d ago | 0x7c54f5…517306 |
| 0xed5e…d5a10xba3d…8ddb | Base | $1.00 | 100% | 0x4661…93fd | 8d ago | 0xa4386c…d8e588 |
| 0xed5e…d5a10x5491…1871 | Base | $3.01 | 100% | 0x4661…93fd | 8d ago | 0xb16151…ca5934 |
| 0x3288…d93c0xed5e…d5a1 | Base | $3.01 | 100% | 0x4661…93fd | 8d ago | 0x5b805f…a97a11 |
| 0xed5e…d5a10x5491…1871 | Base | $1.67 | 100% | Route unknown | 9d ago | 0x184bc6…c918a2 |
| 0x1827…68170xed5e…d5a1 | Base | $1.68 | 100% | Route unknown | 9d ago | 0x2b10bf…ba2c1b |
| 0xed5e…d5a10x1827…6817 | Base | $1.06 | 100% | 0x4661…93fd | 10d ago | 0x4d8f88…8fbbc7 |
| 0xed5e…d5a10x1827…6817 | Base | $5.80 | 100% | 0x4661…93fd | 10d ago | 0x22dd33…e44f7a |
| 0xed5e…d5a10x5491…1871 | Base | $25.70 | 100% | Route unknown | 10d ago | 0x6ca512…2838b4 |
| 0x831b…04b70xed5e…d5a1 | Base | $25.71 | 100% | Route unknown | 10d ago | 0xf8a267…590c10 |
| 0xed5e…d5a10xb2e6…8783 | Base | $0.002 | 100% | Route unknown | 18d ago | 0xda23ff…068cb0 |
Hand this page to an agent
Copy the prompt and paste it into Claude, an MCP client or your own agent — it will check 0xed5e…d5a1's payment record before paying it over the free read API. No key, no account.
GET www.roundhouse.studio/api/v0/merchants/0xed5efaadc20273dbea71ba6771cc2d0e5cdfd5a1
Show the promptHide the prompt
Using Roundhouse, tell me whether this x402 merchant is worth paying: how many distinct agents have paid it, how recently, and for what. Merchant wallet: 0xed5efaadc20273dbea71ba6771cc2d0e5cdfd5a1 curl -s 'https://www.roundhouse.studio/api/v0/merchants/0xed5efaadc20273dbea71ba6771cc2d0e5cdfd5a1' curl -s 'https://www.roundhouse.studio/api/v0/entities/0xed5efaadc20273dbea71ba6771cc2d0e5cdfd5a1/settlements?limit=50' If you do not have Roundhouse tools or skills installed, read https://www.roundhouse.studio/skill.md first — it is the whole procedure, and it needs no key.