MerchantReport
0xee1c364c3655903b4b57065d76b49bbb3aa64839
0xee1c364c3655903b4b57065d76b49bbb3aa64839Explorer
Inbound volume
$5,404.00
Last 7d vs prior 7d
Settlements
9
Last 7d vs prior 7d
6
Distinct counterparties
Chains: Base (13)
Funds flow over time
Activity
One square per day; click a day to see its settlements in the ledger.
Frequent counterparties
| Counterparty | Sent to them | Received from them | Settlements | Last | |
|---|---|---|---|---|---|
| 0x23b0…523f | $0.00 | $4,214.00 | 5 | 90d ago | Graph |
| 0xee2c…4cef | $710.00 | $20.00 | 3 | 91d ago | Graph |
| 0xea18…1061 | $0.00 | $710.00 | 2 | 91d ago | Graph |
| 0xe9af…6f66 | $0.00 | $460.00 | 1 | 91d ago | Graph |
| 0xbddb…54a0 | $5.00 | $0.00 | 1 | 89d ago | Graph |
| 0xa66b…8993 | $4.00 | $0.00 | 1 | 82d ago | Graph |
Ranked by settled amount over this wallet's recent settlement window — who it normally transacts with.
Data quality
No concentration or self-dealing patterns detected in observed activity.
Recent activity
| Payer Payee | Chain | Amount | x402 | Route | Age | Txn hash |
|---|---|---|---|---|---|---|
| 0xee1c…48390xa66b…8993 | Base | $4.00 | 100% | Route unknown | 82d ago | 0xf92f99…7e94e3 |
| 0xee1c…48390xbddb…54a0 | Base | $5.00 | 100% | Route unknown | 89d ago | 0x3b7fe5…849fd2 |
| 0x23b0…523f0xee1c…4839 | Base | $2,560.00 | 100% | Route unknown | 90d ago | 0x43575c…70ad07 |
| 0x23b0…523f0xee1c…4839 | Base | $1,220.00 | 100% | Route unknown | 90d ago | 0x735b7a…570145 |
| 0xee1c…48390xee2c…4cef | Base | $70.00 | 100% | Route unknown | 91d ago | 0xce1544…a13d56 |
| 0xea18…10610xee1c…4839 | Base | $70.00 | 100% | Route unknown | 91d ago | 0x892375…5bc012 |
| 0xee1c…48390xee2c…4cef | Base | $640.00 | 100% | Route unknown | 91d ago | 0xa0c67a…4bd89c |
| 0xea18…10610xee1c…4839 | Base | $640.00 | 100% | Route unknown | 91d ago | 0xe481f5…09faa0 |
| 0x23b0…523f0xee1c…4839 | Base | $129.00 | 100% | Route unknown | 91d ago | 0x48dfa5…96b2c9 |
| 0xee2c…4cef0xee1c…4839 | Base | $20.00 | 100% | Route unknown | 91d ago | 0x41b5f8…6a47ee |
| 0xe9af…6f660xee1c…4839 | Base | $460.00 | 100% | Route unknown | 91d ago | 0x90f05d…55b4fb |
| 0x23b0…523f0xee1c…4839 | Base | $25.00 | 100% | Route unknown | 91d ago | 0xb19cbb…2e7057 |
| 0x23b0…523f0xee1c…4839 | Base | $280.00 | 100% | Route unknown | 91d ago | 0xca58d2…c115a9 |
Hand this page to an agent
Copy the prompt and paste it into Claude, an MCP client or your own agent — it will check 0xee1c364c3655903b4b57065d76b49bbb3aa64839's payment record before paying it over the free read API. No key, no account.
GET www.roundhouse.studio/api/v0/merchants/0xee1c364c3655903b4b57065d76b49bbb3aa64839
Show the promptHide the prompt
Using Roundhouse, tell me whether this x402 merchant is worth paying: how many distinct agents have paid it, how recently, and for what. Merchant wallet: 0xee1c364c3655903b4b57065d76b49bbb3aa64839 curl -s 'https://www.roundhouse.studio/api/v0/merchants/0xee1c364c3655903b4b57065d76b49bbb3aa64839' curl -s 'https://www.roundhouse.studio/api/v0/entities/0xee1c364c3655903b4b57065d76b49bbb3aa64839/settlements?limit=50' If you do not have Roundhouse tools or skills installed, read https://www.roundhouse.studio/skill.md first — it is the whole procedure, and it needs no key.